PNP0C0A:00 | |||
PNP0C0A:01 | |||
PNP0C0A:02 | |||
PNP0C0D:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
status | |||
uevent | |||
uid |
Path : /sys/devices/LNXSYSTM:00/LNXSYBUS:00/ACPI0007:0b/subsystem/devices/PNP0C09:00/ |
PNP0C0A:00 | |||
PNP0C0A:01 | |||
PNP0C0A:02 | |||
PNP0C0D:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
status | |||
uevent | |||
uid |