Kerala Cyber Warriors
KCW Uploader V1.1

Path : /home/truefixc/tmp/awstats/
File Upload :
Current File : /home/truefixc/tmp/awstats/awstats112021.truefix.com.pk.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/truefixc/tmp/awstats/awstats.truefix.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 16178               
POS_DAY 41386               
POS_DOMAIN 3572                
POS_LOGIN 4262                
POS_ROBOT 4417                
POS_WORMS 5738                
POS_EMAILSENDER 5869                
POS_EMAILRECEIVER 6012                
POS_SESSION 42255               
POS_SIDER 42457               
POS_FILETYPES 6147                
POS_DOWNLOADS 6362                
POS_OS 6410                
POS_BROWSER 6857                
POS_SCREENSIZE 10240               
POS_UNKNOWNREFERER 10314               
POS_UNKNOWNREFERERBROWSER 11407               
POS_ORIGIN 12199               
POS_SEREFERRALS 12342               
POS_PAGEREFS 12520               
POS_SEARCHWORDS 12806               
POS_KEYWORDS 12958               
POS_MISC 2353                
POS_ERRORS 13017               
POS_CLUSTER 4118                
POS_SIDER_404 13131               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201012059 79 21187 8895632403745
FirstTime 20211101003219
LastTime 20211130205802
LastUpdate 20211201215846 79 0 78 0 0
TotalVisits 547                 
TotalUnique 492                 
MonthHostsKnown 0                   
MonthHostsUnknown 739                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 27 350785 34 121 4088491
1 14 14 247849 42 65 553528
2 33 127 3050073 36 88 2552212
3 12 66 2870746 21 52 395077
4 51 90 2948402 117 208 1889567
5 52 83 2692733 55 100 1192869
6 12 13 139642 27 110 2347760
7 79 143 5470795 140 248 6532792
8 103 110 906567 50 172 2814144
9 51 147 7165072 45 74 228175
10 44 200 10410008 30 111 3281095
11 66 460 28124665 35 111 4292199
12 70 273 14616792 60 88 613180
13 17 126 7487038 52 78 750385
14 59 282 12075616 32 113 3591307
15 42 215 12590567 81 129 415345
16 52 299 14301495 77 117 648018
17 66 148 5893163 84 122 398250
18 27 92 4750357 64 99 1029349
19 48 73 1241168 56 93 882569
20 122 1766 104970711 60 87 425937
21 25 151 8163307 47 65 201793
22 53 236 12087865 29 55 394200
23 11 11 80659 23 45 452276
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 764 4340 235310381
ru 131 131 1043167
cn 38 140 4657121
in 31 31 148525
pk 23 220 12862880
nl 19 19 349140
gr 17 17 499057
gb 15 15 316286
de 12 12 104720
zz 12 12 36056
cl 10 22 514427
ca 9 25 607684
se 6 6 30700
hk 6 48 2469234
ve 5 5 13850
ua 5 5 19508
ng 5 5 27930
il 4 4 95364
ee 3 3 12307
lt 2 14 458303
by 2 34 2293337
ch 2 2 2770
tr 2 2 11176
au 2 2 3920
kr 1 29 630234
ro 1 1 5590
id 1 1 0
iq 1 1 4019
mu 1 1 10077
dk 0 2 34200
ba 1 1 29261
fr 1 1 5590
cz 1 1 29261
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
baidu 403 22235839 20211129083236 0
bingbot/ 216 6083987 20211130232112 0
AhrefsBot/ 140 1226674 20211130165537 0
zoominfobot 82 306834 20211130145942 0
Googlebot/ 72 483916 20211128190857 0
bot[\s_+:,\.\;\/\\-] 71 874352 20211128161709 0
DotBot/ 57 2214203 20211130102810 0
no_user_agent 48 422983 20211130194600 0
YandexBot/ 42 630526 20211129221338 0
crawl 41 172985 20211129213247 0
SemrushBot/ 39 202020 20211129160511 0
link 36 2303285 20211127140451 0
Go\-http\-client/ 36 43056 20211129083051 0
bingpreview 26 1296458 20211129004413 0
facebookexternalhit/ 20 118873 20211129162742 0
MixrankBot 12 52981 20211122055243 0
MJ12bot/ 10 55884 20211129103257 0
DuckDuckGo\-Favicons\-Bot/ 8 27128 20211112081943 0
Dalvik/ 5 27934 20211116094348 0
curl 4 50987 20211130052037 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 87963 20211126083803 0
nutch 3 16762 20211120114652 0
ruby/ 3 3588 20211101172322 0
Baiduspider/ 2 11172 20211115111745 0
BLEXBot/ 1 5586 20211130220627 0
KomodiaBot/ 1 29261 20211118122953 0
LinkedInBot/ 1 5590 20211123183224 0
java 1 0 20211103223500 0
Python\-urllib/ 1 29441 20211103083202 0
Googlebot\-Image/ 1 31588 20211120034505 0
Firefox/1\.5 1 29261 20211125234528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 812 15589800 0 0
jpg 449 59800970 0 0
css 768 19437995 0 0
html 791 8474700 0 0
Unknown 220 1363642 0 0
woff 122 5420928 0 0
png 1990 152548040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
unix 1 1
ios_iphone 954 62
macosx9 4 4
macosx14 965 66
Unknown 92 70
winlong 23 23
macosx13 70 36
macosx8 1 1
linux 357 96
androidlollipop 211 180
macosx11 89 27
androidmarshmallow 35 6
win10 1692 286
win2003 1 1
macosx 37 15
macosx6 3 3
winxp 31 27
linuxubuntu 3 2
win8 9 9
win8.1 46 46
macosx5 1 1
macosx10 23 23
macosx12 9 9
macosx15 170 43
android 140 12
win7 184 83
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
chrome90.0.4427.0 4 4
chrome92.0.4515.131 2 2
chrome93.0.4577.82 66 4
firefox87.0 4 0
chrome90.0.4430.72 31 9
msie6.0 24 24
firefox14.0.1 1 1
chrome95.0.4638.69 55 8
msie9.0 1 1
opera11.11 8 1
chrome83.0.4103.97 65 65
chrome91.0.4472.106 4 4
opera69.0.3686.7 1 1
chrome76.0.3809.132 7 7
firefox12.0 1 1
chrome11.0.696.71 1 1
firefox72.0 1 0
chrome80.0.3987.106 2 0
opera10.63 1 1
safari9.1.2 10 10
opera10.61 1 1
chrome83.0.4086.0 2 2
chrome95.0.4638.54 48 6
chrome83.0.4103.106 2 1
opera10.54 9 2
chrome47.0.2526.106 7 7
firefox77.0 6 3
chrome80.0.3987.122 2 0
msie7.0 7 7
firefox17.0 1 1
chrome77.0.3865.90 3 3
netscape5.0 6 6
chrome83.0.4103.61 2 2
chrome79.0.3945.88 1 1
chrome86.0.4240.75 38 38
chrome81.0.4044.122 2 1
chrome85.0.4183.83 1 1
chrome76.0.3809.100 1 1
safari5.1.7 1 1
firefox78.0 3 1
firefox82.0 4 2
chrome18.0.1025.46 1 1
chrome74.0.3729.169 44 13
msie11.0 7 7
chrome91.0.4472.114 9 9
chrome77.0.3835.0 14 2
chrome66.0.3359.117 1 1
netscape4.76 1 0
chrome90.0.4430.93 2 2
chrome79.0.3945.136 238 14
firefox84.0 3 1
chrome84.0.4147.125 1 0
chrome72.0.3626.109 139 12
chrome88.0.4240.193 23 23
chrome40.0.2214.93 1 1
chrome86.0.4240.198 1 1
firefox81.0 3 0
chrome28.0.1467.0 1 1
safari11.0 952 60
opera11.00 13 3
chrome80.0.3987.149 11 10
chrome52.0.2743.100 33 2
chrome35.0.1916.47 4 4
firefox76.0 41 2
firefox89.0 2 2
chrome55.0.2883.75 32 32
chrome84.0.4147.105 8 3
chrome24.0.1309.0 1 1
chrome81.0.4044.92 2 0
chrome90.0.4430.86 2 2
firefox74.0 1 0
chrome79.0.3945.130 209 17
firefox50.0 6 4
chrome89.0.4389.114 3 3
firefox85.0 3 0
opera10.00 19 4
chrome87.0.4280.141 44 20
chrome84.0.4147.135 1 0
firefox86.0 3 2
firefox79.0 4 4
chrome41.0.2225.0 1 1
chrome86.0.4240.111 1 0
chrome78.0.3904.108 30 18
safari6.0 1 1
chrome83.0.4103.116 31 5
chrome70.0.3538.102 136 8
opera12.14 1 1
chrome73.0.3683.90 178 178
chrome96.0.4664.45 182 15
chrome90.0.4430.85 15 15
chrome55.0.2883.87 6 4
chrome48.0.2564.109 1 1
chrome72.0.1244.99 4 4
chrome80.0.3987.116 1 1
chrome85.0.4183.121 1 0
chrome43.0.2357.124 1 0
chrome81.0.4044.138 9 3
opera10.10 8 2
chrome67.0.3396.87 2 2
opera11.50 11 3
chrome83.0.4676.117 1 1
chrome64.0.3282.140 303 48
firefox59.0 2 2
mozilla 22 6
firefox94.0 3 0
chrome92.0.4515.159 14 2
chrome63.0.3239.31 1 0
chrome80.0.3987.87 352 22
firefox21.0.1 1 1
firefox73.0.1 1 1
chrome53.0.2785.143 1 1
chrome81.0.4044.129 2 2
Unknown 62 57
chrome79.0.3945.74 10 2
firefox80.0 2 0
chrome63.0.3239.0 12 0
msie8.0 1 1
chrome94.0.4606.81 71 28
safari15.0 34 2
chrome73.0.3683.86 13 13
chrome88.0.4324.190 4 4
chrome76.0.3809.71 99 6
chrome81.0.4044.113 1 1
chrome87.0.4280.88 1 0
chrome17.0.963.66 3 3
safari10.0 15 3
chrome80.0.3987.163 4 3
firefox68.0 1 1
chrome50.0.2661.102 14 14
chrome61.0.3163.100 33 2
firefox57.0 7 7
firefox65.0 2 2
firefox73.0 3 0
chrome86.0.4240.183 4 1
firefox21.0 1 1
chrome68.0.3440.106 15 12
chrome95.0.4638.50 24 2
chrome19.0.1063.0 1 1
safari5.0.1 1 1
chrome56.0.2924.87 3 0
chrome63.0.3239.84 1 1
chrome90.0.4430.210 34 2
chrome16.0.912.36 1 1
firefox92.0 1 1
chrome52.0.2743.116 10 10
chrome73.0.3683.103 5 5
firefox83.0 2 0
chrome53.0.2785.104 1 1
chrome88.0.4324.146 2 0
chrome75.0.3770.100 929 61
chrome89.0.4389.128 11 4
chrome49.0.2623.75 4 2
firefox34.0 20 20
chrome87.0.4280.66 1 1
chrome83.0.4096.0 2 2
chrome63.0.3239.132 10 10
lynx 1 1
chrome95.0.4638.74 34 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Ruby 20211116163646
colly_-_https://github.com/gocolly/colly/v2 20211118194016
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127093713
cortex/1.0 20211129163708
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211130121557
python-requests/2.22.0 20211124171641
Mozilla/5.0_zgrab/0.x 20211126190543
python-requests/2.26.0 20211129041210
PostmanRuntime/7.26.8 20211118015518
Mozilla/4.76 20211114043431
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211126105155
Faraday_v0.17.3 20211101172322
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20211108040144
axios/0.21.4 20211124174826
LeadSpotting 20211103233456
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211105011045
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130045624
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127093713
colly_-_https://github.com/gocolly/colly/v2 20211118194016
Ruby 20211116163646
cortex/1.0 20211129163708
python-requests/2.26.0 20211129041210
PostmanRuntime/7.26.8 20211118015518
python-requests/2.22.0 20211124171641
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211130121557
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211130045624
axios/0.21.4 20211124174826
LeadSpotting 20211103233456
Faraday_v0.17.3 20211101172322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 868 1086
From1 12 12
From2 3 4
From3 6 12
From4 244 4038
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.facebook.com 2 2
https://l.wl.co 2 2
https://lm.facebook.com 1 1
http://www.blognet.top 1 1
http://marketing@truefix.com.pk 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1108 678968
403 8 210413
500 1 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/web/wp-includes/wlwmanifest.xml 28 -
/cms/wp-includes/wlwmanifest.xml 28 -
/truefix.com.pk 1 -
/owa/auth/logon.aspx 7 -
http://truefix.com.pk/ 1 https://www.facebook.com/
/./ 5 http://www.truefix.com.pk/
/2020/wp-includes/wlwmanifest.xml 12 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 29 -
/robots.txt 389 -
/js/user.js 1 http://truefix.com.pk/js/user.js
/index.php/component/tags/tag/2-joomla 2 -
/wp-login.php 63 -
/wp-admin/css/ 4 binance.com
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/security.txt 3 -
/2015/wp-includes/wlwmanifest.xml 4 -
/page.php 1 -
/lock360.php 1 -
/shop/wp-includes/wlwmanifest.xml 29 -
/.env 4 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_imaged.php 1 -
/.well-known/ 4 binance.com
/.svn 1 -
/wp2/wp-includes/wlwmanifest.xml 27 -
/humans.txt 5 -
/index.php/wp-json/wp/v2/users/ 1 -
//plus/download.php 1 -
/sito/wp-includes/wlwmanifest.xml 27 -
/%23 2 http://truefix.com.pk#
/sites/default/files/ 4 binance.com
/blog/wp-includes/wlwmanifest.xml 29 -
/index.asp../1.php 1 http://truefix.com.pk/index.asp../1.php
/admin.php 4 -
/apple-touch-icon.png 4 -
/2016/wp-includes/wlwmanifest.xml 4 -
/2017/wp-includes/wlwmanifest.xml 4 -
/blog/xmlrpc.php 1 -
/2018/wp-includes/wlwmanifest.xml 16 -
/po-content/themes/truefix1/js/respond.min.js 6 -
/wp-includes/wlwmanifest.xml 27 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/index.php/component/users/ 1 -
/.git/config 3 -
/site/wp-includes/wlwmanifest.xml 27 -
/.well-known/security.txt 3 -
/2021/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 27 -
/s_ne.php 1 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
//plus/erraddsave.php 1 -
/index.php 1 -
/include/calendar/calendar-cn.js 1 http://truefix.com.pk/include/calendar/calendar-cn.js
/wp_wrong_datlib.php 1 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/news/wp-includes/wlwmanifest.xml 29 -
/assets/images/accesson.php 1 -
/data/admin/allowurl.txt 4 -
/accesson.php 1 -
/2019/wp-includes/wlwmanifest.xml 23 -
/ads.txt 38 -
/wp/wp-includes/wlwmanifest.xml 29 -
/sitemap.xml 1 -
/old-index.php 1 -
/index.php/alliances 1 -
/administrator/index.php 4 http://truefix.com.pk/administrator/
/e/data/html/postinfo.js 1 http://truefix.com.pk/e/data/html/postinfo.js
/website/wp-includes/wlwmanifest.xml 28 -
//data/admin/ver.txt 1 -
/po-content/themes/truefix1/js/html5shiv.js 6 -
/apple-touch-icon-precomposed.png 4 -
/xmlrpc.php 32 -
/wp1/wp-includes/wlwmanifest.xml 28 -
/wp-class.php 1 -
/index.php/contact-us 1 -
/moduless.php 1 -
/admin/controller/extension/extension/ 4 binance.com
/media/wp-includes/wlwmanifest.xml 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 739
34.125.96.109 92 92 269375 20211119173001
185.218.124.140 60 60 177665 20211122090051
35.232.200.244 31 31 91719 20211108070546
143.198.39.185 24 110 5729620 20211128220249
45.148.191.120 22 22 128343 20211116191310
54.164.222.67 16 64 90203 20211114164831
54.208.244.168 16 64 90155 20211122025034
54.84.253.144 16 64 90078 20211115144729
54.183.179.79 14 14 33469 20211105105358
5.188.211.13 13 13 284567 20211109073832
34.66.23.1 11 11 51712 20211108143250
78.85.185.0 10 10 124247 20211122112826
60.5.89.143 9 9 37617 20211115072123
134.122.8.24 7 9 207759 20211101172319
65.154.226.165 6 99 6876423 20211127122140
119.160.97.72 6 48 2469738 20211120110605
188.166.225.111 6 6 175566 20211115070552
23.148.145.38 6 6 16620 20211102165119
42.3.89.228 6 48 2469234 20211110141801
104.131.27.85 5 5 73703 20211117011449
113.31.114.242 5 5 27938 20211116094056
23.96.93.166 5 5 25291 20211111071658
105.112.26.106 5 5 27930 20211109230736
78.36.40.2 5 5 13850 20211119185618
186.93.17.102 5 5 13850 20211101005738
216.180.105.85 0 1 18677 
40.94.89.93 0 5 154925 
3.7.6.181 0 1 12770 
18.236.226.23 1 1 5586 20211109091605
40.94.97.44 0 6 1150658 
40.94.89.18 1 9 429950 20211108114641
20.119.34.69 4 4 22360 20211110200526
128.199.253.249 3 3 87783 20211129133633
40.94.104.37 0 4 264913 
54.198.95.173 2 33 1970677 20211108205057
40.94.102.92 1 2 105148 20211102112138
192.35.168.96 1 1 5586 20211123152752
114.111.32.120 0 1 12770 
40.94.102.21 0 2 164266 
40.94.87.68 0 4 68313 
107.172.95.176 0 1 93106 
3.89.83.81 2 33 1970677 20211130205802
3.89.39.13 2 33 1970677 20211121205325
34.235.149.247 1 1 29441 20211130155946
154.51.131.142 4 4 22344 20211125200412
58.144.147.2 1 1 5586 20211111113639
54.212.207.99 1 1 5586 20211105090849
34.214.16.216 1 1 5586 20211103082245
40.94.87.5 0 3 238602 
54.227.68.139 2 33 1970677 20211126205344
142.93.189.121 1 3 31653 20211101172316
34.77.162.22 1 1 29261 20211110072106
139.28.122.76 1 1 0 20211128124008
40.94.90.11 0 3 77874 
49.234.47.214 1 1 5590 20211113160913
40.94.95.43 1 6 160999 20211126115756
40.94.89.46 0 7 394544 
52.201.234.98 2 33 1970677 20211124205337
93.158.92.232 1 1 5586 20211127094541
40.94.95.75 1 6 286026 20211103095649
54.225.35.187 2 33 1970677 20211127204904
35.222.72.32 2 2 11202 20211116163646
205.185.127.35 1 1 2770 20211119185636
40.94.34.8 0 6 196718 
130.255.166.171 1 1 5586 20211118071447
104.37.186.28 3 3 87783 20211101172227
102.129.194.217 1 1 0 20211128124008
66.249.83.91 0 1 1196 
206.85.190.231 3 18 500045 20211106140755
54.184.86.254 1 1 5586 20211122082130
45.95.23.38 1 1 0 20211128123954
23.229.43.31 0 1 148642 
35.167.137.169 2 2 58702 20211129151514
211.249.46.201 0 1 4479 
40.94.97.2 1 9 328549 20211129170830
185.223.249.45 1 1 5759 20211128124009
40.94.103.17 0 8 380523 
54.221.45.66 2 33 1970677 20211106205119
64.246.178.34 1 1 5590 20211125081926
40.94.95.18 0 6 1130570 
40.94.89.59 1 4 91347 20211101125212
40.94.34.28 1 5 288287 20211105120548
110.239.221.35 1 1 3920 20211128124009
40.94.95.63 0 4 60412 
167.248.133.44 1 1 5586 20211123105627
188.166.190.163 4 4 117044 20211118073153
40.94.104.99 0 5 138079 
213.188.76.38 1 1 4019 20211128124011
54.202.238.85 1 1 5586 20211107085246
52.71.167.230 2 33 1970677 20211115205703
40.94.87.74 0 5 178892 
40.94.103.56 0 9 370805 
66.249.93.38 1 2 6782 20211128212546
23.148.145.39 4 4 11080 20211108114818
40.94.103.88 1 10 517711 20211112113758
185.31.175.243 1 1 2770 20211119185633
52.13.28.119 1 1 5586 20211107085204
213.136.86.220 2 2 0 20211113134338
40.94.103.13 1 5 345301 20211101121308
167.248.133.115 1 1 5586 20211111124145
40.94.97.17 0 8 270255 
110.93.150.123 0 2 63042 
40.94.97.94 0 11 276986 
173.252.79.20 0 1 23553 
134.209.25.144 3 3 87783 20211123120210
104.244.211.174 0 9 284142 
185.37.3.7 1 1 0 20211128124006
54.212.191.216 1 1 5586 20211105084931
103.244.175.96 0 3 3588 
34.210.174.208 1 1 5586 20211104080643
5.3.246.254 1 1 2770 20211116143941
40.94.90.58 0 5 99115 
79.110.52.36 1 1 29261 20211118101449
103.31.100.30 4 6 119796 20211130155310
35.164.141.138 1 1 5586 20211115083929
27.115.124.45 0 1 1196 
5.157.21.37 3 3 12307 20211121160458
54.87.31.150 2 33 1970677 20211119205147
1.197.247.240 1 1 29261 20211101233826
192.99.18.122 3 3 16762 20211118090749
171.25.193.20 1 1 2770 20211119185631
20.68.10.178 4 4 117044 20211106020913
211.249.46.184 0 1 20795 
107.174.50.109 0 1 16033 
40.94.94.82 1 6 315892 20211105105019
54.245.128.70 1 1 5586 20211113085134
40.94.89.40 1 1 5590 20211108114638
1.197.247.179 1 1 29261 20211102082923
52.168.109.102 4 4 21992 20211110200628
40.94.97.24 1 7 1180373 20211108105447
40.94.96.3 0 4 111151 
40.94.95.55 0 4 186822 
110.93.150.196 0 1 6378 
18.236.223.213 1 1 5586 20211124083253
27.115.124.33 2 18 616976 20211118154517
40.94.102.34 1 3 278930 20211102112144
104.227.32.30 3 3 12311 20211119024332
34.86.35.13 1 1 29486 20211105104436
92.118.160.1 2 2 58972 20211113160120
40.94.90.64 1 6 237004 20211129134341
18.236.140.217 1 1 5586 20211119084645
40.94.87.7 0 5 241328 
92.118.160.5 2 2 58702 20211129053352
199.184.215.11 1 1 2770 20211101005906
40.94.102.90 0 13 411059 
40.94.95.60 0 5 305703 
54.213.209.133 1 1 5586 20211106083712
40.94.103.80 1 1 44432 20211117154708
40.94.95.90 0 5 82947 
40.94.90.17 0 4 301820 
23.23.6.16 3 3 87783 20211118175942
40.94.94.11 0 4 51793 
168.151.250.109 1 1 0 20211128123942
34.219.190.7 1 1 5586 20211104080630
85.159.237.76 4 4 42680 20211108111743
54.213.86.46 3 3 87963 20211112213500
40.94.90.3 0 7 1208036 
40.94.103.71 1 10 1275073 20211112162119
40.94.89.36 0 6 90092 
54.187.239.238 1 1 5586 20211120080334
18.212.124.79 2 33 1970677 20211115205435
40.94.97.4 1 5 89277 20211101121453
34.77.162.16 1 1 29441 20211120105057
194.233.82.95 3 3 87783 20211114153857
54.89.38.154 3 34 2321402 20211112070208
54.201.82.73 1 1 5586 20211116084909
18.237.250.113 2 2 58702 20211115151715
181.214.201.143 1 1 4003 20211128124011
40.94.96.44 2 6 1274893 20211115153437
40.94.89.57 1 5 209576 20211108101938
198.46.145.40 0 1 12770 
209.251.18.248 0 1 10260 
45.129.18.28 1 1 0 20211124093525
40.94.89.100 2 7 242005 20211115145555
40.94.96.82 0 10 399795 
110.93.150.86 0 1 28776 
40.94.87.32 0 3 167942 
45.154.195.152 1 1 0 20211128124006
54.186.154.9 1 1 5586 20211126081134
34.96.130.30 1 1 29441 20211116052932
54.201.153.25 1 1 5586 20211102083812
47.254.174.1 0 1 3229 
40.94.89.60 0 1 19888 
27.115.124.70 0 1 1196 
40.94.89.89 0 5 174168 
40.94.89.81 0 6 1188023 
192.3.188.234 3 3 12316 20211113203306
54.184.232.114 1 1 5586 20211120080622
40.94.88.38 0 4 120441 
40.94.89.90 0 5 225165 
199.34.86.236 0 2 114602 
95.181.216.217 1 1 0 20211128124006
52.137.94.18 2 34 2293341 20211118112321
40.94.90.72 0 17 537743 
184.72.161.238 2 33 1970677 20211101210142
123.6.49.38 1 1 5590 20211118155145
168.151.132.122 1 1 6841 20211128124009
40.94.87.10 1 6 265409 20211103160412
40.94.89.79 1 6 231939 20211119114415
64.137.82.224 1 1 0 20211128123955
40.94.104.42 0 6 1138451 
40.94.95.26 0 13 2412266 
40.94.87.28 1 8 171878 20211108141226
39.44.83.50 3 35 2298923 20211125113021
64.179.169.12 1 1 29261 20211125070902
159.203.91.241 4 6 119616 20211101172321
40.94.89.88 1 10 458487 20211129152304
34.228.44.128 1 1 29261 20211104193354
13.79.160.159 2 2 5765 20211125200205
40.94.97.46 0 6 140462 
54.244.62.184 3 3 88323 20211123081303
40.94.90.57 1 1 5590 20211129134338
113.118.8.15 2 2 11172 20211116072608
209.120.227.2 1 1 29261 20211101142744
82.135.224.18 2 14 458303 20211119170900
42.236.10.75 0 1 1196 
54.185.130.61 1 1 5586 20211111082758
192.35.168.64 1 1 5586 20211123183604
207.182.25.68 0 1 17780 
34.220.41.100 1 1 5586 20211128084345
18.236.144.46 1 1 5586 20211120080517
54.69.5.153 1 1 5586 20211122110921
130.255.166.24 1 1 5586 20211114051220
40.94.87.29 0 15 1750007 
138.128.5.47 0 1 28776 
40.94.90.60 0 1 6675 
172.102.138.206 1 1 6655 20211128124019
66.249.83.196 1 1 5586 20211106210209
37.214.43.140 2 34 2293337 20211110181005
18.236.116.211 1 1 5586 20211105084539
92.118.160.17 2 2 58927 20211130045624
34.205.156.102 2 33 1970677 20211107204631
34.235.112.165 2 33 1970677 20211110205431
40.94.97.93 0 4 199607 
175.44.42.222 1 1 5586 20211102212943
40.94.89.72 1 1 5590 20211108101934
54.218.56.69 1 1 5586 20211114082944
40.94.95.3 1 6 274321 20211101101327
217.9.19.184 1 1 0 20211128123954
111.119.183.56 2 24 1079644 20211101221546
45.129.18.21 1 1 0 20211111171907
54.174.55.59 1 1 0 20211130121557
