Kerala Cyber Warriors
KCW Uploader V1.1

Path : /scripts/
File Upload :
Current File : //scripts/named.ca

; <<>> DiG 9.8.2rc1-RedHat-9.8.2-0.10.rc1.el6_3.5 <<>> @f.root-servers.net
; (2 servers found)
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10460
;; flags: qr aa rd; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 15
;; WARNING: recursion requested but not available

;; QUESTION SECTION:
;.				IN	NS

;; ANSWER SECTION:
.			518400	IN	NS	i.root-servers.net.
.			518400	IN	NS	e.root-servers.net.
.			518400	IN	NS	a.root-servers.net.
.			518400	IN	NS	d.root-servers.net.
.			518400	IN	NS	g.root-servers.net.
.			518400	IN	NS	c.root-servers.net.
.			518400	IN	NS	f.root-servers.net.
.			518400	IN	NS	h.root-servers.net.
.			518400	IN	NS	m.root-servers.net.
.			518400	IN	NS	l.root-servers.net.
.			518400	IN	NS	b.root-servers.net.
.			518400	IN	NS	j.root-servers.net.
.			518400	IN	NS	k.root-servers.net.

;; ADDITIONAL SECTION:
a.root-servers.net.	3600000	IN	A	198.41.0.4
b.root-servers.net.	3600000	IN	A	192.228.79.201
c.root-servers.net.	3600000	IN	A	192.33.4.12
e.root-servers.net.	3600000	IN	A	192.203.230.10
f.root-servers.net.	3600000	IN	A	192.5.5.241
g.root-servers.net.	3600000	IN	A	192.112.36.4
h.root-servers.net.	3600000	IN	A	128.63.2.53
i.root-servers.net.	3600000	IN	A	192.36.148.17
j.root-servers.net.	3600000	IN	A	192.58.128.30
k.root-servers.net.	3600000	IN	A	193.0.14.129
l.root-servers.net.	3600000	IN	A	199.7.83.42
m.root-servers.net.	3600000	IN	A	202.12.27.33
a.root-servers.net.	3600000	IN	AAAA	2001:503:ba3e::2:30

;; Query time: 100 msec
;; SERVER: 192.5.5.241#53(192.5.5.241)
;; WHEN: Mon Dec 17 19:16:09 2012
;; MSG SIZE  rcvd: 492


-=[ KCW uplo4d3r c0ded by cJ_n4p573r ]=-
Ⓒ2017 ҠЄГѦLѦ СүѣЄГ ЩѦГГіѺГՏ