Kerala Cyber
Warriors
KCW Uploader V1.1
Path : /proc/ |
|
Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi i801_smbus
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 27-fasteoi idma64.0, i2c_designware.0
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 40-fasteoi idma64.1, i2c_designware.1
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 98304-edge PCIe PME, aerdrv, pciehp
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 425984-edge PCIe PME, aerdrv, pciehp
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME, aerdrv, pciehp
125: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME, aerdrv
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME, aerdrv, pciehp
127: 0 0 0 0 0 0 0 0 0 220365546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
128: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge nvme0q0
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 8410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621440-edge nvme1q0
130: 0 0 0 0 0 0 0 0 0 0 7107283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge enp4s0
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2010520389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097153-edge enp4s0-TxRx-0
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2092009835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097154-edge enp4s0-TxRx-1
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2050499453 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097155-edge enp4s0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2062424202 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097156-edge enp4s0-TxRx-3
136: 81404938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge nvme0q1
137: 0 5379436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge nvme0q2
138: 0 0 104970742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge nvme0q3
139: 0 0 0 3415693 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge nvme0q4
140: 0 0 0 0 131137226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge nvme0q5
141: 0 0 0 0 0 3493112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge nvme0q6
142: 0 0 0 0 0 0 151747309 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge nvme0q7
143: 0 0 0 0 0 0 0 4241932 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572872-edge nvme0q8
144: 0 0 0 0 0 0 0 0 113895278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572873-edge nvme0q9
145: 0 0 0 0 0 0 0 0 0 2602199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572874-edge nvme0q10
146: 0 0 0 0 0 0 0 0 0 0 113918118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572875-edge nvme0q11
147: 0 0 0 0 0 0 0 0 0 0 0 2420976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572876-edge nvme0q12
148: 0 0 0 0 0 0 0 0 0 0 0 0 147847707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572877-edge nvme0q13
149: 0 0 0 0 0 0 0 0 0 0 0 0 0 3804238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572878-edge nvme0q14
150: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150980613 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572879-edge nvme0q15
151: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4486684 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572880-edge nvme0q16
152: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87849718 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572881-edge nvme0q17
153: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71080801 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572882-edge nvme0q18
154: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55818234 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572883-edge nvme0q19
155: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43059686 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572884-edge nvme0q20
156: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34312970 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572885-edge nvme0q21
157: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27766832 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572886-edge nvme0q22
158: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22859747 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572887-edge nvme0q23
159: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17988969 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572888-edge nvme0q24
160: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13672574 0 0 0 0 0 0 0 IR-PCI-MSI 1572889-edge nvme0q25
161: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10978698 0 0 0 0 0 0 IR-PCI-MSI 1572890-edge nvme0q26
162: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8938619 0 0 0 0 0 IR-PCI-MSI 1572891-edge nvme0q27
163: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7529109 0 0 0 0 IR-PCI-MSI 1572892-edge nvme0q28
164: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6258217 0 0 0 IR-PCI-MSI 1572893-edge nvme0q29
165: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5629757 0 0 IR-PCI-MSI 1572894-edge nvme0q30
166: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5243770 0 IR-PCI-MSI 1572895-edge nvme0q31
167: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5265340 IR-PCI-MSI 1572896-edge nvme0q32
168: 123964651 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621441-edge nvme1q1
169: 0 8536901 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621442-edge nvme1q2
170: 0 0 147243641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621443-edge nvme1q3
171: 0 0 0 5425038 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621444-edge nvme1q4
172: 0 0 0 0 174158283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621445-edge nvme1q5
173: 0 0 0 0 0 5356102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621446-edge nvme1q6
174: 0 0 0 0 0 0 195423689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621447-edge nvme1q7
175: 0 0 0 0 0 0 0 6234910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621448-edge nvme1q8
176: 0 0 0 0 0 0 0 0 238103250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621449-edge nvme1q9
177: 0 0 0 0 0 0 0 0 0 4714457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621450-edge nvme1q10
178: 0 0 0 0 0 0 0 0 0 0 246741692 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621451-edge nvme1q11
179: 0 0 0 0 0 0 0 0 0 0 0 4371075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621452-edge nvme1q12
180: 0 0 0 0 0 0 0 0 0 0 0 0 276666930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621453-edge nvme1q13
181: 0 0 0 0 0 0 0 0 0 0 0 0 0 5986104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621454-edge nvme1q14
182: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 243345348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621455-edge nvme1q15
183: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6894112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621456-edge nvme1q16
184: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106643436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621457-edge nvme1q17
185: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80503674 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621458-edge nvme1q18
186: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62169260 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621459-edge nvme1q19
187: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48007154 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621460-edge nvme1q20
188: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38243189 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621461-edge nvme1q21
189: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31158021 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621462-edge nvme1q22
190: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25907932 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621463-edge nvme1q23
191: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20728943 0 0 0 0 0 0 0 0 IR-PCI-MSI 2621464-edge nvme1q24
192: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16085747 0 0 0 0 0 0 0 IR-PCI-MSI 2621465-edge nvme1q25
193: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13241107 0 0 0 0 0 0 IR-PCI-MSI 2621466-edge nvme1q26
194: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11053839 0 0 0 0 0 IR-PCI-MSI 2621467-edge nvme1q27
195: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9538743 0 0 0 0 IR-PCI-MSI 2621468-edge nvme1q28
196: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8152931 0 0 0 IR-PCI-MSI 2621469-edge nvme1q29
197: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7467177 0 0 IR-PCI-MSI 2621470-edge nvme1q30
198: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7037203 0 IR-PCI-MSI 2621471-edge nvme1q31
199: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7052799 IR-PCI-MSI 2621472-edge nvme1q32
200: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 514048-edge snd_hda_intel:card0
NMI: 171704 22468 168153 18818 155563 17713 142330 17362 1186435 20947 1212851 19544 305164 16258 245564 15648 57907 47135 42131 39493 12122 23729 22356 21395 20739 20123 19597 19157 18822 14990 18055 17554 Non-maskable interrupts
LOC: 1796225262 542608586 1693437608 250391018 2752074965 254357404 2224716489 308574663 1998569457 220053282 1963227572 223676145 1747172585 428864879 1979499470 743628892 1750653762 1559677153 1326605962 1135708155 782273384 647770021 557661899 484897960 412003363 362875724 321460512 292061353 271234716 256487225 249440114 261045768 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 171704 22468 168153 18818 155563 17713 142330 17362 1186435 20947 1212851 19544 305164 16258 245564 15648 57907 47135 42131 39493 12122 23729 22356 21395 20739 20123 19597 19157 18822 14990 18055 17554 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 6999288 7224350 7389390 7498557 0 0 0 0 1 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 346904553 394188608 347928436 375569847 354793520 354617839 367855096 329699526 179368294 380454742 182358496 367322004 334954662 267516335 328664087 200143917 468626610 461867880 459575062 459092208 458026205 458541044 459122440 459641289 463332662 463706181 463782069 463661763 463414446 462032729 458911438 451062845 Rescheduling interrupts
CAL: 277080349 265846473 235764076 190091073 240749920 176960380 268467446 167211086 316593881 197489820 318363573 191185088 265975146 134970579 256784966 109455435 288843780 280068958 275506565 272436172 265276744 263987659 262700208 262091422 263834485 262850596 262291093 260851622 259102679 255586055 251000605 238539685 Function call interrupts
TLB: 207743746 176842548 208793948 167888757 209498201 156928643 217453294 146795169 278107233 177544579 281078658 171859388 232364552 114765805 224420178 88711328 236005929 230504609 229265625 228147226 226892414 226835504 226643758 226560212 229111238 228682086 228242049 227234288 225670014 223061116 218174005 207215521 TLB shootdowns
TRM: 5406 5406 5406 5406 5406 5406 5408 5408 5406 5406 5406 5406 5406 5406 5408 5408 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 5406 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 48200 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 48201 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
-=[ KCW uplo4d3r c0ded by cJ_n4p573r ]=-
Ⓒ2017 ҠЄГѦLѦ СүѣЄГ ЩѦГГіѺГՏ