ACPI0007:20 | |||
ACPI0007:21 | |||
ACPI0007:22 | |||
ACPI0007:23 | |||
ACPI0007:24 | |||
ACPI0007:25 | |||
ACPI0007:26 | |||
ACPI0007:27 | |||
ACPI0007:28 | |||
ACPI0007:29 | |||
ACPI0007:2a | |||
ACPI0007:2b | |||
ACPI0007:2c | |||
ACPI0007:2d | |||
ACPI0007:2e | |||
ACPI0007:2f | |||
ACPI0007:30 | |||
ACPI0007:31 | |||
ACPI0007:32 | |||
ACPI0007:33 | |||
ACPI0007:34 | |||
ACPI0007:35 | |||
ACPI0007:36 | |||
ACPI0007:37 | |||
ACPI0007:38 | |||
ACPI0007:39 | |||
ACPI0007:3a | |||
ACPI0007:3b | |||
ACPI0007:3c | |||
ACPI0007:3d | |||
ACPI0007:3e | |||
ACPI0007:3f | |||
ACPI000C:00 | |||
ACPI000E:00 | |||
Fixed MDIO bus.0 | |||
GHES.0 | |||
GHES.1 | |||
INT33A1:00 | |||
PNP0C0B:00 | |||
PNP0C0B:01 | |||
PNP0C0B:02 | |||
PNP0C0B:03 | |||
PNP0C0B:04 | |||
PNP0C0C:00 | |||
PNP0C0E:00 | |||
PNP0C14:00 | |||
PNP0C14:01 | |||
coretemp.0 | |||
efivars.0 | |||
eisa.0 | |||
intel_rapl_msr.0 | |||
kgdboc | |||
microcode | |||
pcspkr | |||
platform-framebuffer.0 | |||
power | |||
reg-dummy | |||
rtc-efi.0 | |||
rtc_cmos | |||
serial8250 | |||
snd-soc-dummy | |||
uevent |