PNP0C0A:00 | |||
PNP0C0A:01 | |||
PNP0C0A:02 | |||
PNP0C0D:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
status | |||
uevent | |||
uid |
Path : /sys/devices/LNXSYSTM:00/LNXSYBUS:01/subsystem/devices/device:68/subsystem/devices/PNP0C09:00/ |
PNP0C0A:00 | |||
PNP0C0A:01 | |||
PNP0C0A:02 | |||
PNP0C0D:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
status | |||
uevent | |||
uid |