ABCD0000:00 | |||
INT33BE:00 | |||
INT33BE:01 | |||
INT33BE:02 | |||
INT3472:01 | |||
INT3472:02 | |||
INT3472:03 | |||
INT3472:04 | |||
INT3472:05 | |||
INT3472:06 | |||
INT3472:07 | |||
INT3472:08 | |||
INT3472:09 | |||
INT3472:0a | |||
INT3472:0b | |||
INT3472:0c | |||
LNXVIDEO:00 | |||
OVTI01AS:00 | |||
PNP0C02:02 | |||
PWRC0000:00 | |||
PWRC0000:01 | |||
PWRC0000:02 | |||
PWRC0000:03 | |||
SONY362A:00 | |||
SONY488A:00 | |||
TXNW3643:00 | |||
TXNW3643:01 | |||
device:00 | |||
device:02 | |||
device:04 | |||
device:06 | |||
device:07 | |||
device:09 | |||
device:0b | |||
device:0d | |||
device:0f | |||
device:12 | |||
device:14 | |||
device:16 | |||
device:18 | |||
device:1b | |||
device:1d | |||
device:1f | |||
device:21 | |||
device:24 | |||
device:27 | |||
device:29 | |||
device:2b | |||
device:2d | |||
device:2f | |||
device:31 | |||
device:33 | |||
device:36 | |||
device:38 | |||
device:3a | |||
device:3c | |||
device:3f | |||
device:41 | |||
device:43 | |||
device:45 | |||
device:57 | |||
device:58 | |||
device:59 | |||
device:5a | |||
device:5b | |||
device:77 | |||
device:78 | |||
device:7c | |||
device:7d | |||
device:7e | |||
device:7f | |||
device:80 | |||
device:81 | |||
device:82 | |||
device:83 | |||
device:84 | |||
device:85 | |||
device:86 | |||
device:87 | |||
device:88 | |||
device:89 | |||
device:8a | |||
device:8b | |||
device:8c | |||
device:8d | |||
device:8e | |||
device:8f | |||
device:90 | |||
device:91 | |||
device:92 | |||
device:93 | |||
device:9c | |||
device:a0 | |||
device:a4 | |||
device:a5 | |||
device:a6 | |||
device:a7 | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
hid | |||
modalias | |||
path | |||
uevent | |||
uid |