+acpi:ACPI0007:00 | |||
+acpi:ACPI0007:01 | |||
+acpi:ACPI0007:02 | |||
+acpi:ACPI0007:03 | |||
+acpi:ACPI0007:04 | |||
+acpi:ACPI0007:05 | |||
+acpi:ACPI0007:06 | |||
+acpi:ACPI0007:07 | |||
+acpi:ACPI0007:08 | |||
+acpi:ACPI0007:09 | |||
+acpi:ACPI0007:0a | |||
+acpi:ACPI0007:0b | |||
+acpi:ACPI0007:0c | |||
+acpi:ACPI0007:0d | |||
+acpi:ACPI0007:0e | |||
+acpi:ACPI0007:0f | |||
+acpi:ACPI0007:10 | |||
+acpi:ACPI0007:11 | |||
+acpi:ACPI0007:12 | |||
+acpi:ACPI0007:13 | |||
+acpi:ACPI0007:14 | |||
+acpi:ACPI0007:15 | |||
+acpi:ACPI0007:16 | |||
+acpi:ACPI0007:17 | |||
+acpi:ACPI0007:18 | |||
+acpi:ACPI0007:19 | |||
+acpi:ACPI0007:1a | |||
+acpi:ACPI0007:1b | |||
+acpi:ACPI0007:1c | |||
+acpi:ACPI0007:1d | |||
+acpi:ACPI0007:1e | |||
+acpi:ACPI0007:1f | |||
+acpi:ACPI0007:20 | |||
+acpi:ACPI0007:21 | |||
+acpi:ACPI0007:22 | |||
+acpi:ACPI0007:23 | |||
+acpi:ACPI0007:24 | |||
+acpi:ACPI0007:25 | |||
+acpi:ACPI0007:26 | |||
+acpi:ACPI0007:27 | |||
+acpi:ACPI0007:28 | |||
+acpi:ACPI0007:29 | |||
+acpi:ACPI0007:2a | |||
+acpi:ACPI0007:2b | |||
+acpi:ACPI0007:2c | |||
+acpi:ACPI0007:2d | |||
+acpi:ACPI0007:2e | |||
+acpi:ACPI0007:2f | |||
+acpi:ACPI0007:30 | |||
+acpi:ACPI0007:31 | |||
+acpi:ACPI0007:32 | |||
+acpi:ACPI0007:33 | |||
+acpi:ACPI0007:34 | |||
+acpi:ACPI0007:35 | |||
+acpi:ACPI0007:36 | |||
+acpi:ACPI0007:37 | |||
+acpi:ACPI0007:38 | |||
+acpi:ACPI0007:39 | |||
+acpi:ACPI0007:3a | |||
+acpi:ACPI0007:3b | |||
+acpi:ACPI0007:3c | |||
+acpi:ACPI0007:3d | |||
+acpi:ACPI0007:3e | |||
+acpi:ACPI0007:3f | |||
+acpi:ACPI000C:00 | |||
+acpi:ACPI000E:00 | |||
+acpi:INT33A1:00 | |||
+acpi:INTC109C:00 | |||
+acpi:LNXPOWER:00 | |||
+acpi:LNXPWRBN:00 | |||
+acpi:LNXSYBUS:00 | |||
+acpi:LNXSYBUS:01 | |||
+acpi:LNXSYSTM:00 | |||
+acpi:LNXTHERM:00 | |||
+acpi:LNXVIDEO:00 | |||
+acpi:PNP0000:00 | |||
+acpi:PNP0100:00 | |||
+acpi:PNP0103:00 | |||
+acpi:PNP0A08:00 | |||
+acpi:PNP0C02:00 | |||
+acpi:PNP0C02:01 | |||
+acpi:PNP0C02:02 | |||
+acpi:PNP0C02:03 | |||
+acpi:PNP0C02:04 | |||
+acpi:PNP0C02:05 | |||
+acpi:PNP0C02:06 | |||
+acpi:PNP0C02:07 | |||
+acpi:PNP0C0B:00 | |||
+acpi:PNP0C0B:01 | |||
+acpi:PNP0C0B:02 | |||
+acpi:PNP0C0B:03 | |||
+acpi:PNP0C0B:04 | |||
+acpi:PNP0C0C:00 | |||
+acpi:PNP0C0E:00 | |||
+acpi:PNP0C0F:00 | |||
+acpi:PNP0C0F:01 | |||
+acpi:PNP0C0F:02 | |||
+acpi:PNP0C0F:03 | |||
+acpi:PNP0C0F:04 | |||
+acpi:PNP0C0F:05 | |||
+acpi:PNP0C0F:06 | |||
+acpi:PNP0C0F:07 | |||
+acpi:PNP0C14:00 | |||
+acpi:PNP0C14:01 | |||
+acpi:PRP00001:00 | |||
+acpi:PRP00001:01 | |||
+input:input0 | |||
+input:input1 | |||
+input:input2 | |||
+input:input3 | |||
+input:input4 | |||
+input:input5 | |||
+input:input6 | |||
+leds:input3::capslock | |||
+leds:input3::numlock | |||
+leds:input3::scrolllock | |||
+module:configfs | |||
+module:fuse | |||
+pci:0000:00:00.0 | |||
+pci:0000:00:02.0 | |||
+pci:0000:00:06.0 | |||
+pci:0000:00:08.0 | |||
+pci:0000:00:14.0 | |||
+pci:0000:00:14.2 | |||
+pci:0000:00:15.0 | |||
+pci:0000:00:15.1 | |||
+pci:0000:00:16.0 | |||
+pci:0000:00:17.0 | |||
+pci:0000:00:1a.0 | |||
+pci:0000:00:1b.0 | |||
+pci:0000:00:1c.0 | |||
+pci:0000:00:1d.0 | |||
+pci:0000:00:1f.0 | |||
+pci:0000:00:1f.3 | |||
+pci:0000:00:1f.4 | |||
+pci:0000:00:1f.5 | |||
+pci:0000:03:00.0 | |||
+pci:0000:04:00.0 | |||
+pci:0000:05:00.0 | |||
+platform:ACPI0007:20 | |||
+platform:ACPI0007:21 | |||
+platform:ACPI0007:22 | |||
+platform:ACPI0007:23 | |||
+platform:ACPI0007:24 | |||
+platform:ACPI0007:25 | |||
+platform:ACPI0007:26 | |||
+platform:ACPI0007:27 | |||
+platform:ACPI0007:28 | |||
+platform:ACPI0007:29 | |||
+platform:ACPI0007:2a | |||
+platform:ACPI0007:2b | |||
+platform:ACPI0007:2c | |||
+platform:ACPI0007:2d | |||
+platform:ACPI0007:2e | |||
+platform:ACPI0007:2f | |||
+platform:ACPI0007:30 | |||
+platform:ACPI0007:31 | |||
+platform:ACPI0007:32 | |||
+platform:ACPI0007:33 | |||
+platform:ACPI0007:34 | |||
+platform:ACPI0007:35 | |||
+platform:ACPI0007:36 | |||
+platform:ACPI0007:37 | |||
+platform:ACPI0007:38 | |||
+platform:ACPI0007:39 | |||
+platform:ACPI0007:3a | |||
+platform:ACPI0007:3b | |||
+platform:ACPI0007:3c | |||
+platform:ACPI0007:3d | |||
+platform:ACPI0007:3e | |||
+platform:ACPI0007:3f | |||
+platform:ACPI000C:00 | |||
+platform:ACPI000E:00 | |||
+platform:Fixed MDIO bus.0 | |||
+platform:GHES.0 | |||
+platform:GHES.1 | |||
+platform:INT33A1:00 | |||
+platform:PNP0103:00 | |||
+platform:PNP0C0B:00 | |||
+platform:PNP0C0B:01 | |||
+platform:PNP0C0B:02 | |||
+platform:PNP0C0B:03 | |||
+platform:PNP0C0B:04 | |||
+platform:PNP0C0C:00 | |||
+platform:PNP0C0E:00 | |||
+platform:PNP0C14:00 | |||
+platform:PNP0C14:01 | |||
+platform:alarmtimer.0.auto | |||
+platform:coretemp.0 | |||
+platform:efivars.0 | |||
+platform:eisa.0 | |||
+platform:i2c_designware.0 | |||
+platform:i2c_designware.1 | |||
+platform:iTCO_wdt | |||
+platform:idma64.0 | |||
+platform:idma64.1 | |||
+platform:intel_rapl_msr.0 | |||
+platform:kgdboc | |||
+platform:microcode | |||
+platform:pcspkr | |||
+platform:platform-framebuffer.0 | |||
+platform:reg-dummy | |||
+platform:rtc-efi.0 | |||
+platform:rtc_cmos | |||
+platform:serial8250 | |||
+platform:snd-soc-dummy | |||
+sound:card0 | |||
+usb:1-0:1.0 | |||
+usb:1-1:1.0 | |||
+usb:1-1:1.1 | |||
+usb:2-0:1.0 | |||
b259:0 | |||
b259:1 | |||
b259:2 | |||
b259:3 | |||
b259:4 | |||
b259:5 | |||
b259:6 | |||
b259:7 | |||
b259:8 | |||
b259:9 | |||
b7:0 | |||
b7:1 | |||
b7:2 | |||
b7:3 | |||
b7:4 | |||
b7:5 | |||
b7:6 | |||
b7:7 | |||
b8:0 | |||
b9:0 | |||
b9:1 | |||
b9:2 | |||
c108:0 | |||
c10:1 | |||
c10:124 | |||
c10:125 | |||
c10:126 | |||
c10:127 | |||
c10:183 | |||
c10:196 | |||
c10:200 | |||
c10:223 | |||
c10:227 | |||
c10:228 | |||
c10:229 | |||
c10:231 | |||
c10:232 | |||
c10:234 | |||
c10:235 | |||
c10:236 | |||
c10:237 | |||
c10:242 | |||
c116:2 | |||
c116:33 | |||
c13:32 | |||
c13:63 | |||
c13:64 | |||
c13:65 | |||
c13:66 | |||
c13:67 | |||
c13:68 | |||
c13:69 | |||
c13:70 | |||
c189:0 | |||
c189:1 | |||
c189:128 | |||
c1:1 | |||
c1:11 | |||
c1:3 | |||
c1:4 | |||
c1:5 | |||
c1:7 | |||
c1:8 | |||
c1:9 | |||
c203:0 | |||
c203:1 | |||
c203:10 | |||
c203:11 | |||
c203:12 | |||
c203:13 | |||
c203:14 | |||
c203:15 | |||
c203:16 | |||
c203:17 | |||
c203:18 | |||
c203:19 | |||
c203:2 | |||
c203:20 | |||
c203:21 | |||
c203:22 | |||
c203:23 | |||
c203:24 | |||
c203:25 | |||
c203:26 | |||
c203:27 | |||
c203:28 | |||
c203:29 | |||
c203:3 | |||
c203:30 | |||
c203:31 | |||
c203:4 | |||
c203:5 | |||
c203:6 | |||
c203:7 | |||
c203:8 | |||
c203:9 | |||
c21:0 | |||
c238:0 | |||
c238:1 | |||
c240:0 | |||
c240:1 | |||
c241:0 | |||
c241:1 | |||
c243:0 | |||
c246:0 | |||
c247:0 | |||
c248:0 | |||
c249:0 | |||
c4:0 | |||
c4:1 | |||
c4:10 | |||
c4:11 | |||
c4:12 | |||
c4:13 | |||
c4:14 | |||
c4:15 | |||
c4:16 | |||
c4:17 | |||
c4:18 | |||
c4:19 | |||
c4:2 | |||
c4:20 | |||
c4:21 | |||
c4:22 | |||
c4:23 | |||
c4:24 | |||
c4:25 | |||
c4:26 | |||
c4:27 | |||
c4:28 | |||
c4:29 | |||
c4:3 | |||
c4:30 | |||
c4:31 | |||
c4:32 | |||
c4:33 | |||
c4:34 | |||
c4:35 | |||
c4:36 | |||
c4:37 | |||
c4:38 | |||
c4:39 | |||
c4:4 | |||
c4:40 | |||
c4:41 | |||
c4:42 | |||
c4:43 | |||
c4:44 | |||
c4:45 | |||
c4:46 | |||
c4:47 | |||
c4:48 | |||
c4:49 | |||
c4:5 | |||
c4:50 | |||
c4:51 | |||
c4:52 | |||
c4:53 | |||
c4:54 | |||
c4:55 | |||
c4:56 | |||
c4:57 | |||
c4:58 | |||
c4:59 | |||
c4:6 | |||
c4:60 | |||
c4:61 | |||
c4:62 | |||
c4:63 | |||
c4:64 | |||
c4:65 | |||
c4:66 | |||
c4:67 | |||
c4:68 | |||
c4:69 | |||
c4:7 | |||
c4:70 | |||
c4:71 | |||
c4:72 | |||
c4:73 | |||
c4:74 | |||
c4:75 | |||
c4:76 | |||
c4:77 | |||
c4:78 | |||
c4:79 | |||
c4:8 | |||
c4:80 | |||
c4:81 | |||
c4:82 | |||
c4:83 | |||
c4:84 | |||
c4:85 | |||
c4:86 | |||
c4:87 | |||
c4:88 | |||
c4:89 | |||
c4:9 | |||
c4:90 | |||
c4:91 | |||
c4:92 | |||
c4:93 | |||
c4:94 | |||
c4:95 | |||
c5:0 | |||
c5:1 | |||
c5:2 | |||
c5:3 | |||
c7:0 | |||
c7:1 | |||
c7:128 | |||
c7:129 | |||
c7:130 | |||
c7:131 | |||
c7:132 | |||
c7:133 | |||
c7:134 | |||
c7:2 | |||
c7:3 | |||
c7:4 | |||
c7:5 | |||
c7:6 | |||
c7:64 | |||
c7:65 | |||
c7:66 | |||
c7:67 | |||
c7:68 | |||
c7:69 | |||
c7:70 | |||
c89:0 | |||
c89:1 | |||
c89:2 | |||
n1 | |||
n2 |