Kerala Cyber
Warriors
KCW Uploader V1.1
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/truefixc/tmp/awstats/ssl/awstats.truefix.com.pk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2676
POS_VISITOR 8684
POS_DAY 12641
POS_DOMAIN 3486
POS_LOGIN 3975
POS_ROBOT 4130
POS_WORMS 4734
POS_EMAILSENDER 4865
POS_EMAILRECEIVER 5008
POS_SESSION 13409
POS_SIDER 13610
POS_FILETYPES 5143
POS_DOWNLOADS 5351
POS_OS 5399
POS_BROWSER 5627
POS_SCREENSIZE 6296
POS_UNKNOWNREFERER 6370
POS_UNKNOWNREFERERBROWSER 7011
POS_ORIGIN 7219
POS_SEREFERRALS 7359
POS_PAGEREFS 7586
POS_SEARCHWORDS 7734
POS_KEYWORDS 7886
POS_MISC 2340
POS_ERRORS 7945
POS_CLUSTER 3831
POS_SIDER_404 8058
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101004123 4 591 15667523062695
FirstTime 0
LastTime 20191231155751
LastUpdate 20200101171204 4 0 3 0 0
TotalVisits 173
TotalUnique 88
MonthHostsKnown 0
MonthHostsUnknown 102
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 57 2664462 10 21 184818
1 7 39 2310720 13 27 309651
2 7 9 158415 9 21 153328
3 9 11 225300 15 32 167685
4 43 44 312142 13 43 729638
5 5 5 69952 8 20 263807
6 14 14 150621 23 33 226030
7 4 4 22340 11 22 138533
8 4 6 59916 50 81 1423508
9 3 36 2301905 9 27 1716466
10 12 108 6942325 15 26 268149
11 12 70 2978918 10 17 211480
12 14 110 5419025 7 22 541936
13 11 43 2361891 14 21 274014
14 8 60 1336796 6 11 48579
15 4 67 4584032 6 12 161624
16 16 112 6963055 12 28 266254
17 14 56 2504215 6 18 1205341
18 11 132 7490770 13 50 579095
19 13 77 4633273 12 20 152758
20 5 32 771690 11 19 140784
21 7 39 2370674 26 33 128515
22 8 37 1220648 20 31 400871
23 15 144 9238548 14 39 807289
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
de 97 149 1747154
us 42 206 10962434
pk 41 379 20244309
gb 21 233 12843930
cn 9 11 172116
in 8 72 4603386
ru 7 7 82065
tr 6 69 4596646
fr 5 6 246768
ae 4 36 2304506
au 3 3 16755
eu 3 3 88245
br 2 34 2293336
cl 2 2 11171
it 2 34 2293336
ng 2 33 2292140
mx 2 34 2293336
ch 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 120 1985475 20191231194613 0
YandexMobileBot/ 67 1634962 20191204053036 0
link 58 1201528 20191231024612 0
SemrushBot/ 50 258332 20191231001447 0
bingbot/ 49 741119 20191231101816 0
MJ12bot/ 44 182563 20191229221159 0
msnbot/ 20 2323726 20191218090403 0
AhrefsBot/ 20 101794 20191230191011 0
bot[\s_+:,\.\;\/\\-] 19 558435 20191231132942 0
Googlebot\-Image/ 8 147786 20191224234620 0
YandexBot/ 8 41867 20191227073810 0
no_user_agent 7 204960 20191228002605 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 196 1687796 0 0
woff 25 1110800 0 0
png 539 35856349 0 0
css 201 8229659 0 0
Unknown 36 165770 0 0
js 194 5416096 0 0
jpg 121 14625163 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 95 95
linux 19 18
macosx11 5 5
unix 35 3
macosx9 35 3
macosx 105 10
linuxandroid 203 33
macosx12 1 1
win10 603 56
ios_iphone 2 2
win8.1 87 13
win7 122 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome78.0.3904.106 35 3
chrome59.0.3071.125 3 3
android 1 1
chrome79.0.3945.88 168 10
firefox47.0 5 5
opera51.2.2461.137690 33 2
chrome38.0.1025.166 64 2
chrome40.0.2214.85 6 6
chrome44.0.2403.130 2 2
firefox58.0 10 9
safari 1 1
safari13.0.1 67 4
chrome40.0.2214.89 13 10
chrome75.0.3770.142 2 2
chrome76.0.3809.100 37 5
firefox56.0 3 3
safari11.0.3 1 1
chrome47.0.2526.80 1 1
firefox33.0 1 1
chrome53.0.2785.49 18 8
firefox70.0 52 6
chrome71.0.3578.99 35 3
chrome78.0.3904.108 468 43
mozilla 92 92
safari10.0 1 1
chrome65.0.3325.181 35 3
Unknown 5 5
chrome79.0.3945.79 146 18
chrome44.0.2403.133 1 1
firefox62.0 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191231130610
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191228041603
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191230064751
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191205144845
python-requests/2.22.0 20191214033037
Scrapy/1.6.0_(_https://scrapy.org) 20191230063047
python-requests/2.21.0 20191217053910
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.21.0 20191217053910
Scrapy/1.6.0_(_https://scrapy.org) 20191230063047
python-requests/2.22.0 20191214033037
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 160 177
From1 1 1
From2 47 47
From3 0 0
From4 49 1087
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_it 1 1
www_google_com_pk 1 1
www_google_com_tr 1 1
www_google_com 44 44
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1 20
404 188 85728
206 4 1031858
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/.well-known/assetlinks.json 10 -
/magento/admin/ 1 -
/. 1 -
/store/admin/ 1 -
/store/pub/errors/503.php 1 -
/xmlrpc.php 1 -
/pub/errors/503.php 1 -
/sitemap.xml 1 -
/magento/pub/errors/503.php 1 -
/shop/pub/errors/503.php 1 -
/magento2/admin/ 1 -
/robots.txt 166 -
/magento2/pub/errors/503.php 1 -
/shop/admin/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
137.226.113.26 37 37 206645 20191231130610
137.226.113.27 32 32 178720 20191230033856
137.226.113.28 18 18 100530 20191231120236
103.39.81.249 10 52 2486332 20191205172146
39.33.177.157 6 52 2587880 20191216002748
138.246.253.5 6 6 0 20191222080322
212.92.121.127 6 6 82065 20191216065521
111.119.185.50 6 38 2307679 20191217122836
103.255.7.37 6 38 2310050 20191217193541
202.141.249.218 5 37 2304465 20191216105231
60.191.38.77 5 5 146400 20191226002954
88.230.156.239 4 36 2304506 20191205235819
188.31.8.83 4 36 2304506 20191220160023
94.204.71.178 3 35 2298921 20191209125726
52.26.91.123 3 30 1133897 20191211220457
54.36.115.151 3 35 2298921 20191214233937
119.160.65.176 3 35 2296108 20191205112943
50.205.1.138 3 35 2298921 20191210235950
69.4.87.74 3 3 88245 20191214033024
203.82.54.10 3 35 2296108 20191227104155
117.205.237.80 3 35 2298921 20191205131554
110.36.236.114 3 45 2455688 20191224123213
82.20.57.248 3 35 2298921 20191202191147
93.119.227.91 3 3 88245 20191214033024
45.116.233.50 2 34 2293336 20191230212851
159.138.158.116 1 1 8508 20191217042157
51.255.109.165 1 2 129063 20191215200807
125.111.145.79 0 1 2866
34.216.66.138 1 1 5582 20191204141855
159.138.152.34 1 1 6316 20191221210016
195.154.62.232 1 1 29505 20191219053700
151.106.9.1 2 2 40207 20191227212726
114.105.185.119 0 1 2984
122.190.62.41 1 1 6214 20191204015449
124.92.168.130 1 1 2772 20191202172659
200.169.3.74 2 34 2293336 20191212181407
159.138.152.98 1 1 6829 20191230195320
81.110.87.43 1 27 627837 20191209144244
115.70.154.142 1 1 5585 20191228115015
64.78.253.199 1 1 5585 20191221140455
175.107.14.217 2 50 1211128 20191216112421
82.222.43.164 2 33 2292140 20191217154416
86.98.60.132 1 1 5585 20191209163207
35.233.215.107 1 1 29280 20191207001140
79.77.49.159 2 34 2293336 20191204163939
66.249.83.27 1 21 1935556 20191231155751
82.219.68.225 1 27 627837 20191209205106
106.125.236.187 1 1 4028 20191203232701
159.138.151.132 1 1 6213 20191225181801
159.138.157.89 0 1 3971
3.133.158.58 2 2 11167 20191220161724
187.192.233.144 2 34 2293336 20191218231635
159.138.157.55 0 1 69064
213.61.215.54 1 1 0 20191217053910
159.138.151.193 0 1 4626
85.118.7.252 2 34 2293336 20191211160507
159.138.157.37 1 1 5585 20191221224848
114.98.162.80 1 1 6852 20191206005311
159.138.157.91 0 1 26689
66.249.83.31 0 21 1587177
167.71.248.24 1 1 29505 20191205144845
159.138.154.70 0 1 69064
159.138.158.177 0 1 38599
159.138.128.50 0 1 3845
51.15.242.22 1 1 5582 20191225052611
195.176.3.19 1 1 0 20191214033025
167.172.236.89 1 1 29280 20191205144606
159.138.157.65 1 1 3973 20191230165932
2.26.144.245 2 34 2293336 20191228010017
138.201.35.152 1 1 5585 20191230063047
197.210.70.204 2 33 2292140 20191223103235
159.138.153.144 1 1 6296 20191217221118
34.83.105.203 1 1 29280 20191217235637
185.220.101.72 1 1 0 20191214033037
181.214.189.55 1 1 5589 20191217065949
163.172.70.242 2 2 58785 20191214122038
159.138.152.55 0 1 38599
62.210.10.77 2 2 58740 20191219054605
66.249.83.29 1 22 972683 20191225184948
2.43.175.130 2 34 2293336 20191210184636
195.154.63.222 1 1 29460 20191219061057
159.138.158.20 0 1 3229
51.158.98.255 1 1 5589 20191224174753
159.138.154.103 0 1 38442
159.138.150.138 0 1 38599
101.176.93.180 1 1 5585 20191228130938
51.158.114.198 1 1 5585 20191225023035
139.59.42.246 1 1 5585 20191209125726
159.138.154.61 1 1 5585 20191203112101
35.203.155.199 1 1 29280 20191230024027
80.155.164.203 1 27 627837 20191218180813
159.138.159.16 1 1 6652 20191230212430
95.90.188.251 1 27 627837 20191223143157
159.138.158.147 1 1 10087 20191217221208
23.229.85.189 2 2 9205 20191203200312
159.138.158.211 1 1 6303 20191230195148
159.138.154.181 1 1 5585 20191207082329
206.80.118.120 1 1 5585 20191217072449
191.96.87.251 1 1 5582 20191217065136
159.138.158.141 1 1 3937 20191225171745
157.245.221.174 1 1 29460 20191205135202
159.138.128.116 1 1 6302 20191215084718
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191201 1 1 29280 1
20191202 7 39 2318448 5
20191203 4 4 18818 3
20191204 13 47 2361247 12
20191205 27 165 9490867 10
20191206 4 4 23607 3
20191207 6 6 80900 4
20191208 2 2 10702 2
20191209 11 95 3582520 9
20191210 5 69 4592257 2
20191211 14 73 3477498 11
20191212 5 37 2310091 3
20191213 4 26 600046 3
20191214 18 50 2609691 10
20191215 4 6 208829 4
20191216 20 124 5613417 6
20191217 26 124 7102118 15
20191218 8 69 3030765 6
20191219 6 6 105000 5
20191220 10 42 2326843 6
20191221 6 7 38212 5
20191222 1 4 111508 1
20191223 5 62 2931147 4
20191224 6 48 2472447 4
20191225 10 41 2296950 10
20191226 7 7 62790 6
20191227 7 39 2342368 5
20191228 7 39 2321261 6
20191230 10 42 2363128 9
20191231 3 34 2258878 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
30mn-1h 2
0s-30s 163
30s-2mn 4
2mn-5mn 2
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 191 1635011 154 136
/po-content/themes/TrueFix1/fonts/fontawesome-webfont.woff 25 1110800 0 14
/contact 11 30492 2 4
/pages/tentang-kami 6 17956 0 2
/detailpost/5-alasan-kenapa-kamu-harus-membangun-usaha-kecil-bukan-startup 4 25217 4 4
/category/hubungan 4 15869 1 2
/detailpost/7-ide-beri-edukasi-keuangan-kepada-anak 3 18641 3 2
/public 1 10702 1 1
/category/sukses 1 3937 1 1
/detailpost/cowok-cuek-justru-tepat-jadi-pendampingmu 1 6829 1 1
/admin/ 1 10557 1 0
/detailpost/wisata-alam-manado-maladewa-nya-indonesia 1 8508 1 1
/magento/ 1 10557 0 0
/category/motivasi 1 4028 1 1
/store/ 1 10557 0 0
/shop/ 1 10557 0 0
/detailpost/ingin-sukses-terapkan-7-tips-sukses-oprah-winfrey 1 6852 1 1
/magento2/ 1 10557 0 1
/detailpost/destinasi-wisata-tentang-toleransi-beragama-di-indonesia 1 6652 1 1
/detailpost/bangun-lebih-pagi-agar-bisa-merealisasikan-startup-impianmu 1 10087 1 1
END_SIDER
-=[ KCW uplo4d3r c0ded by cJ_n4p573r ]=-
Ⓒ2017 ҠЄГѦLѦ СүѣЄГ ЩѦГГіѺГՏ