Kerala Cyber
Warriors
KCW Uploader V1.1
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/truefixc/tmp/awstats/ssl/awstats.truefix.com.pk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2697
POS_VISITOR 13285
POS_DAY 59545
POS_DOMAIN 3621
POS_LOGIN 4497
POS_ROBOT 4652
POS_WORMS 5473
POS_EMAILSENDER 5604
POS_EMAILRECEIVER 5747
POS_SESSION 60468
POS_SIDER 60680
POS_FILETYPES 5882
POS_DOWNLOADS 6104
POS_OS 6152
POS_BROWSER 6436
POS_SCREENSIZE 9039
POS_UNKNOWNREFERER 9113
POS_UNKNOWNREFERERBROWSER 10159
POS_ORIGIN 10973
POS_SEREFERRALS 11122
POS_PAGEREFS 11393
POS_SEARCHWORDS 11680
POS_KEYWORDS 11832
POS_MISC 2361
POS_ERRORS 11891
POS_CLUSTER 4353
POS_SIDER_404 12017
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701010358 576 164350 9018734929850
FirstTime 20210601015513
LastTime 20210630235119
LastUpdate 20210701193614 576 0 575 0 0
TotalVisits 1167
TotalUnique 1089
MonthHostsKnown 0
MonthHostsUnknown 1123
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 1360 78586869 22 58 631041
1 86 1189 66944190 51 106 929088
2 70 873 47992538 16 40 1077434
3 49 612 33906847 10 43 872356
4 66 640 34163713 13 44 463182
5 44 454 25559895 25 42 175000
6 32 328 17972440 16 32 377849
7 60 661 37540179 14 33 134872
8 116 925 48905516 8 35 344366
9 58 755 41861200 63 107 1155697
10 115 1459 83545445 17 40 156537
11 129 1584 88743676 35 93 1443395
12 127 1774 99746620 19 45 246924
13 156 2020 115888885 7 21 1414912
14 185 2539 143229246 18 46 479825
15 141 1963 105403810 12 26 66862
16 175 2424 133875569 9 30 442745
17 145 1946 108790925 9 24 641343
18 119 1575 91864766 19 46 457631
19 123 1671 96846498 12 31 1255378
20 115 1663 93796763 11 28 235175
21 98 1362 76243214 20 59 517630
22 133 1786 99590732 21 37 127411
23 131 1781 102129363 10 40 846725
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
pk 1714 23670 1339756673
us 318 2850 152107105
au 128 1856 104447075
in 120 1677 94748458
ru 40 328 17862204
cn 39 321 17423723
hu 38 592 34144277
se 19 268 15687278
de 16 176 9884544
jp 13 141 7909851
ca 13 45 2002590
gr 12 44 2266100
mn 11 139 7901482
my 10 148 8053963
eu 9 9 264960
nl 8 112 6081321
ma 8 103 5922813
kw 5 59 2735656
id 5 69 3946536
kr 4 61 3831005
ae 4 68 3943756
dk 4 69 3944956
tw 3 35 1977473
gb 3 34 1976277
hk 3 35 1974656
eg 2 54 612754
pl 2 34 1971880
th 2 34 1971880
qa 2 34 1971880
np 2 34 1971880
be 2 34 1971876
sa 2 34 1971880
vn 2 34 1971880
cl 2 2 2776
sg 2 34 1971880
fr 3 35 1977469
bh 3 35 1977473
gt 2 34 1971880
ng 3 3 16779
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 181 1135277 20210630134554 0
bingpreview 157 4208565 20210629092721 0
bingbot/ 116 1945466 20210630120849 0
bot[\s_+:,\.\;\/\\-] 77 448854 20210630174331 0
crawl 53 250660 20210617101602 0
MJ12bot/ 45 191218 20210628090536 0
SemrushBot/ 20 101736 20210629125431 0
BLEXBot/ 16 87342 20210624114803 0
YandexBot/ 15 83919 20210630054851 0
baidu 8 0 20210627035325 0
Dalvik/ 3 16779 20210623133724 0
AhrefsBot/ 3 8551 20210618214643 0
facebookexternalhit/ 3 16779 20210602222836 0
curl 2 58790 20210602191148 0
no_user_agent 2 29305 20210628175055 0
Googlebot\-Image/ 2 24749 20210621083727 0
netEstate[\x20]NE[\x20]Crawler 1 5593 20210605224926 0
proximic 1 2776 20210619111158 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 15836 1241064569 0 0
woff 942 41858432 0 0
js 5714 49953044 0 0
css 5703 34510908 0 0
Unknown 244 833706 0 0
jpg 3513 495890609 0 0
html 1392 9017631 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
unix 71 7
win10 16930 1186
linux 962 116
ios_iphone 1570 114
ios_ipad 104 8
linuxandroid 10048 779
Unknown 58 51
macosx12 6 6
macosx 919 71
macosx10 1 1
win7 1771 132
macosx11 4 4
win8 110 14
winxp 23 23
win8.1 767 66
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome91.0.4472.134 55 5
chrome59.0.3071.125 2 2
chrome88.0.4324.190 34 2
firefox89.0 1682 113
safari12.1.2 102 6
safari12.0 35 3
chrome61.0.3163.98 50 6
chrome91.0.4472.88 1518 116
opera76.0.4017.177 190 13
safari14.1.2 32 2
chrome89.0.4389.82 34 2
opera64.0.3282.59726 34 3
firefox91.0 34 2
firefox58.0 2 2
chrome74.0.3729.169 18 18
safari14.0.1 68 4
chrome50.0.2661.102 34 2
chrome64.0.3282.186 8 8
chrome86.0.4240.198 68 4
chrome84.0.4147.89 172 12
chrome84.0.4147.105 34 2
safari11.0 66 4
firefox90.0 34 2
firefox33.0 1 1
chrome88.0.4324.96 102 6
chrome72.0.3626.109 8 2
android 1 1
chrome92.0.4515.40 68 4
edge15 35 3
chrome39.0.2171.95 1 1
chrome69.0.3497.100 1 1
chrome79.0.3945.147 87 9
safari 319 26
firefox88.0 276 18
chrome85.0.4183.101 31 2
chrome88.0.4324.152 34 2
chrome90.0.4430.72 44 3
safari13.1.1 34 2
chrome90.0.4430.66 116 10
chrome91.0.4472.106 2070 154
firefox79.0 2 2
chrome93.0.4531.0 45 3
opera76.0.4017.123 70 6
opera77.0.4054.90 103 8
chrome91.0.4472.114 4224 296
chrome71.0.3578.98 1 1
firefox78.0 68 4
opera77.0.4054.80 35 3
firefox55.0 1 1
chrome90.0.4430.210 1178 94
safari10.0 1 1
chrome85.0.4183.144 2 2
chrome92.0.4515.59 38 6
chrome89.0.4389.105 266 20
chrome90.0.4430.212 2184 155
chrome42.0.2311.90 2 2
chrome83.0.4103.106 70 5
safari14.0.3 282 20
safari13.0.4 68 5
chrome90.0.4430.85 33 2
firefox72.0 80 5
firefox70.0 34 2
chrome90.0.4430.91 277 23
chrome91.0.4472.101 4618 331
safari12.0.3 34 2
opera76.0.4017.208 80 6
chrome76.0.3809.136 34 2
Unknown 51 44
chrome78.0.3904.108 68 4
chrome81.0.4044.138 70 6
chrome89.0.4389.114 69 5
chrome40.0.2214.85 3 3
chrome91.0.4472.77 6094 419
mozilla 7 7
chrome90.0.4430.82 128 8
chrome85.0.4183.81 48 6
opera63.3.3216.58675 210 14
safari11.0.3 1 1
firefox60.8 35 3
chrome85.0.4151.0 34 2
chrome66.0.3359.117 2 2
safari13.1.2 47 3
chrome88.0.4324.181 128 9
chrome76.0.3809.100 1 1
chrome62.0.3202.84 34 2
opera75.0.3969.285 79 5
chrome83.0.4103.97 47 47
chrome80.0.3987.163 34 2
chrome87.0.4280.101 112 12
msie7.0 28 28
safari14.1 239 16
safari15.0 69 5
chrome77.0.3865.116 71 7
chrome48.0.2564.106 34 2
chrome69.0.3947.100 39 6
firefox80.0 46 4
safari12.1 2 2
chrome90.0.4430.93 170 11
chrome47.0.2526.106 4 4
chrome71.0.3578.99 68 4
chrome74.0.3729.157 34 2
chrome89.0.4389.86 67 4
firefox81.0 33 2
opera75.0.3969.282 70 6
safari14.1.1 742 59
chrome89.0.4389.90 34 2
chrome91.0.4472.120 1237 100
chrome87.0.4280.141 778 60
opera76.0.4017.154 85 7
chrome91.0.4472.124 761 47
chrome54.0.2840.99 2 2
chrome90.0.4430.218 37 5
chrome89.0.4389.72 27 2
chrome91.0.4472.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630025856
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627155409
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210613180437
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210603045550
WhatsApp/2.2119.6_N 20210602105448
python-requests/2.22.0 20210613161719
Go-http-client/1.1 20210628083026
WhatsApp/2.2121.5_N 20210609134459
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210604001417
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210607050421
MozacFetch/57.0.7 20210604211939
python-requests/2.25.1 20210630040956
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.2121.5_N 20210609134459
Go-http-client/1.1 20210628083026
python-requests/2.22.0 20210613161719
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630025856
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627155409
WhatsApp/2.2119.6_N 20210602105448
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210603045550
MozacFetch/57.0.7 20210604211939
python-requests/2.25.1 20210630040956
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 225 272
From1 1 1
From2 31 36
From3 1066 1066
From4 1255 31969
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_hk 2 2
www_google_nl 1 1
google_com 0 5
www_google_co_in 1 1
www_google_co_cr 1 1
www_google_com 25 25
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.lenovo.com 947 947
https://www.lenovo.com/pk/en/wtb/ 102 102
https://www.lenovo.com 16 16
https://www.lenovo.com/pk/en/wtb 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 348 150282
206 38 5721093
403 1 5604
500 2 40
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/po-content/themes/truefix1/js/jquery.isotope.min.js 6 -
/. 1 -
/pools/default/buckets 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/django/settings.py 1 -
/po-content/themes/truefix1/js/bootstrap.min.js 6 -
/admin.php 2 www.google.com
/po-content/themes/truefix1/js/jquery.js 5 -
/store/app/etc/local.xml 1 -
/web/settings/settings.py 2 -
/./ 8 -
/po-content/themes/truefix1/js/wow.min.js 4 -
/po-content/themes/truefix1/js/respond.min.js 4 -
/https://truefix.com.pk/ 1 -
/po-content/themes/truefix1/js/html5shiv.js 4 -
/wp-login.php 2 http://www.google.com.hk
/testing-put.txt 2 -
/settings.py 2 -
/administrator/index.php 1 -
/config.js 1 -
/app/settings.py 2 -
/sitemap.xml 1 -
/po-content/themes/truefix1/js/jquery.prettyphoto.js 6 -
/airflow/api/v1/version 1 -
/settings/settings.py 2 -
/po-content/themes/truefix1/js/main.js 6 -
/robots.txt 268 -
/xmlrpc.php 3 -
/.git/config 2 -
/app/etc/local.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1123
185.119.81.111 17 17 92957 20210605044320
34.214.164.38 14 14 71318 20210629075355
43.245.204.51 12 44 2022400 20210622114753
59.103.231.73 12 85 4135745 20210605164951
103.116.251.22 11 75 3982911 20210629075255
147.192.41.109 11 50 2114220 20210623065822
202.142.176.38 9 73 3967273 20210617143923
202.5.157.40 9 10 51533 20210602230005
111.119.187.41 9 83 4121718 20210610090830
142.93.6.121 8 8 30710 20210621064231
111.119.183.1 7 44 2133838 20210604221614
119.155.32.106 7 39 1988577 20210627052429
182.179.135.16 6 38 1991435 20210603230933
72.255.21.169 6 80 4108656 20210613171006
202.47.38.137 6 101 5914444 20210611162146
202.7.191.87 6 69 3948116 20210607191338
103.255.7.37 6 50 2154707 20210626011430
110.93.203.53 6 42 3575986 20210605004459
39.41.226.38 6 52 2249289 20210608123112
119.73.115.79 6 70 4097221 20210620160036
111.119.187.40 6 102 5915640 20210620215809
192.140.151.13 6 70 3954946 20210622200039
137.59.228.14 6 70 3949312 20210618040251
39.42.168.250 6 38 1988618 20210603034440
113.110.255.118 6 39 2018383 20210604133000
117.102.55.216 3 44 2096912 20210601214739
206.84.142.130 3 35 1977473 20210618191624
169.149.33.245 3 35 1974656 20210602210331
105.112.98.5 2 2 11186 20210613053649
119.153.163.40 5 49 3435290 20210626000953
39.41.174.55 2 33 1970684 20210602212426
202.142.166.190 2 34 1971880 20210630144140
119.156.90.185 3 35 1974656 20210628224355
182.185.191.106 3 34 1976277 20210630144723
39.52.20.110 1 10 1212127 20210608174853
202.47.44.160 2 34 1971880 20210628224657
137.59.225.220 3 35 1977473 20210604180252
124.29.230.69 0 9 289778
182.191.200.103 1 8 95326 20210618224613
37.48.108.13 2 33 1970684 20210616095316
119.73.112.190 3 45 2133774 20210603161431
39.50.120.44 1 1 5593 20210613125559
27.34.50.57 2 34 1971880 20210610195922
202.186.162.224 2 34 1971880 20210605092930
111.88.40.71 2 34 1971880 20210630012242
72.255.36.154 2 34 1971880 20210625023153
39.50.91.47 3 45 2132873 20210628103734
20.80.37.29 1 1 5596 20210607134057
38.133.204.210 2 34 1971880 20210608171636
103.159.79.24 3 35 1977473 20210629164741
39.40.28.20 3 35 1977473 20210619000508
39.33.224.56 2 33 1970684 20210603185518
37.111.129.162 2 34 1971880 20210629160437
192.140.151.104 2 34 1971880 20210624160714
59.103.97.41 2 34 1971880 20210612141909
202.47.42.222 3 35 1974656 20210618172607
137.59.228.53 2 34 1971880 20210615084653
192.82.85.25 3 35 1977473 20210607011200
39.37.142.226 2 24 758183 20210629081110
202.47.32.39 4 36 1980249 20210606022542
39.50.28.130 1 1 5593 20210624144031
202.163.107.77 4 34 1947615 20210627061524
39.41.95.130 2 33 1965205 20210605102742
103.152.101.118 4 67 3942564 20210612111122
202.47.33.123 2 34 1971880 20210629140700
144.168.243.147 1 1 5593 20210623092511
34.77.162.9 1 1 29305 20210605091021
42.201.211.2 2 34 1971880 20210604182939
54.69.1.65 1 1 5593 20210625084025
165.225.125.74 2 33 1970684 20210617174008
203.175.73.117 2 34 1971880 20210603133252
13.251.128.167 1 1 5593 20210617113007
103.255.6.105 3 35 1974656 20210627191257
115.186.172.209 2 34 1971880 20210606204556
92.118.160.57 2 2 58835 20210627155409
39.50.203.132 2 34 1971880 20210601015517
118.107.141.44 3 35 1974656 20210626051151
39.50.110.253 3 35 1977473 20210616125441
39.40.1.3 2 34 1971880 20210622003132
34.221.139.101 1 1 5593 20210602081425
111.119.187.15 2 33 1970684 20210608105017
43.245.8.8 1 1 5593 20210617132150
111.119.187.55 2 34 1971880 20210630222156
119.155.45.139 2 34 1971880 20210603094600
39.41.114.141 2 34 2293344 20210614192410
3.10.107.178 1 1 5593 20210609214141
205.164.107.1 2 34 1971880 20210603050115
103.255.7.4 3 14 1245290 20210603184536
115.186.152.143 2 34 1971880 20210602051200
39.51.42.101 3 35 1974656 20210618142448
43.242.178.120 1 1 5593 20210630165431
39.62.182.140 3 35 1974656 20210610144537
72.255.38.62 5 47 2142915 20210629124308
39.36.57.90 3 35 1977473 20210608170150
101.53.232.239 2 33 1970684 20210604032726
39.37.138.42 2 34 1971880 20210619162815
39.50.52.45 2 34 1971880 20210619172316
58.27.240.66 2 34 1971880 20210602143404
149.167.150.101 3 48 2176315 20210626195320
39.40.102.45 3 35 1974656 20210629151350
202.47.56.212 2 34 1971880 20210603200230
103.255.7.13 4 46 2138592 20210615165915
91.101.248.7 2 34 1971880 20210616145634
119.160.120.53 3 35 1977473 20210612013847
39.38.243.133 2 34 1971880 20210601092951
18.236.114.111 1 1 5593 20210625082651
118.107.141.1 2 34 1971880 20210627151750
223.29.229.176 3 35 1977473 20210604183304
119.160.103.74 2 34 1971880 20210627061812
58.65.212.49 2 34 1971880 20210630230553
39.45.168.49 2 34 1971880 20210630005832
119.160.120.118 2 34 1971880 20210619130936
34.96.130.27 1 1 29485 20210625113507
118.107.139.140 0 13 87169
185.233.16.121 2 34 1971880 20210610174929
221.120.218.122 2 34 1971880 20210621095025
119.160.97.158 2 34 1971876 20210604211939
103.255.7.18 1 1 5593 20210606153302
165.68.124.38 2 34 1971880 20210623210001
39.45.178.84 2 33 1970684 20210614112211
35.245.118.218 1 1 5593 20210626003047
123.6.49.6 1 1 0 20210618035202
103.153.38.242 2 34 1971880 20210624005550
39.41.206.239 2 31 1935233 20210620101754
110.39.188.6 3 35 1974656 20210616105246
45.135.236.31 2 28 1874169 20210629181913
206.84.141.140 2 34 1971880 20210616144427
185.233.19.31 3 35 1977473 20210602022844
47.242.188.12 3 3 0 20210628123447
119.155.30.69 2 34 1971880 20210622165406
115.42.69.235 2 34 1971880 20210630222759
37.111.128.43 2 34 1971880 20210617015401
202.63.213.158 2 34 1971880 20210609132046
54.218.81.254 1 1 5593 20210603092742
203.109.40.107 2 34 1971880 20210606014301
111.119.187.62 4 36 1980249 20210614082320
58.65.163.144 2 34 1971876 20210628143632
101.53.233.235 2 31 1935233 20210611214503
72.255.51.111 2 34 1971880 20210622033215
34.220.13.221 1 1 5593 20210605082233
119.160.118.101 2 34 1971880 20210622071630
39.41.153.253 2 34 1971880 20210615231800
110.36.220.146 2 34 1971880 20210614155258
111.119.187.3 3 35 1974656 20210614173726
180.178.145.47 2 34 1971880 20210621130525
185.233.19.238 2 34 1971880 20210603234627
116.71.134.31 4 5 23568 20210620161951
202.163.72.150 0 7 253538
182.179.163.180 2 34 1971880 20210623144640
202.141.254.94 1 1 5593 20210603134559
72.255.61.65 2 34 1971880 20210629214113
42.83.84.38 2 34 2293344 20210608100425
119.73.122.233 2 34 1971880 20210624192837
59.103.108.114 0 7 1171130
210.2.130.109 3 45 2133372 20210607131120
119.155.245.150 2 34 1971880 20210629120938
72.255.43.231 3 25 762149 20210606043948
119.160.117.155 3 35 1974656 20210621154557
39.33.145.8 2 34 1971880 20210619173808
111.68.99.46 2 34 1971880 20210608162325
202.83.161.178 2 34 1971880 20210617131756
39.45.51.169 2 34 1971880 20210630230232
39.49.43.107 2 34 1971880 20210622071705
103.225.222.222 2 34 1971880 20210601130117
35.161.39.243 1 1 5593 20210628082946
185.233.17.0 2 34 1971876 20210620214414
202.69.12.247 2 34 1971880 20210622154122
59.103.111.48 2 34 1971880 20210630181341
39.34.131.28 2 34 1971880 20210620173249
119.160.120.52 2 31 1898354 20210623084318
203.135.22.230 2 34 1971876 20210615161043
37.111.139.76 2 34 1971880 20210622015645
124.29.212.195 3 45 2133359 20210608095648
58.65.212.75 3 35 1974880 20210616145230
119.160.58.21 2 34 1971880 20210627014823
39.50.48.178 4 47 3211308 20210613114029
36.150.60.24 3 3 16779 20210622000441
92.118.160.61 1 1 29485 20210621101036
39.40.104.182 2 34 1971880 20210612011138
37.111.128.219 2 34 1971880 20210617171230
39.34.147.198 2 34 1971876 20210605203434
206.84.143.137 2 34 1971880 20210612132810
39.41.35.124 2 34 1971880 20210627162102
182.182.126.79 1 4 29349 20210604031107
39.46.45.50 2 34 1971880 20210618152942
39.50.243.239 2 26 1838330 20210630233501
54.191.238.255 2 2 11186 20210603093216
111.119.187.63 3 35 1974656 20210604162142
182.183.235.36 2 33 1970684 20210618003216
58.27.224.87 2 34 1971880 20210625124409
202.47.45.16 4 36 1983066 20210605151251
182.180.56.3 3 45 2134355 20210630144317
202.163.123.131 2 34 1971880 20210614123637
39.48.6.119 2 34 1971880 20210620150544
137.59.223.43 2 28 1874169 20210623210012
45.116.233.38 3 35 1977473 20210616221024
101.50.108.55 3 35 1974656 20210612092845
39.36.253.83 2 34 1971876 20210618232005
45.249.10.25 2 33 1970684 20210614170555
111.119.183.11 4 36 1980249 20210605154519
119.160.64.197 3 35 1977473 20210608163753
103.150.209.51 3 44 2131003 20210610153727
202.142.185.222 2 34 1971880 20210622145633
156.67.139.40 3 35 1977473 20210608022318
175.107.202.229 2 34 1971880 20210624162215
115.186.141.104 2 34 1971876 20210624213301
39.49.21.71 2 33 1970684 20210610093803
119.152.156.255 2 34 1971880 20210619140302
119.160.102.180 4 36 1980249 20210620013950
182.182.204.12 3 35 1974656 20210629143517
62.153.143.126 2 34 1971880 20210628153348
119.160.116.243 3 35 1977473 20210625145544
202.5.138.170 2 34 1971880 20210628130242
3.128.172.161 5 42 284205 20210617041741
124.29.220.198 2 35 1990557 20210617101932
202.141.240.204 0 1 1196
119.73.113.82 2 34 1971880 20210619165843
101.0.53.150 3 35 1974656 20210614193541
39.42.77.216 2 34 1971880 20210616151256
206.84.141.98 4 39 2006822 20210622150053
203.175.73.50 2 29 1680284 20210611153348
110.93.244.82 5 69 3946532 20210603103649
119.160.101.11 2 34 1971880 20210625154855
39.57.242.32 2 34 1971880 20210602034705
202.47.44.152 2 24 758183 20210626141946
39.34.177.135 1 1 5593 20210602030258
128.199.124.86 1 1 5593 20210616134748
39.41.236.143 2 29 836312 20210610110726
39.43.89.246 2 29 1877765 20210604082309
202.47.42.65 2 34 1971880 20210629160258
124.29.212.30 2 20 245420 20210630160616
39.37.175.37 4 33 1906723 20210610083622
111.119.187.25 2 34 1971880 20210608154144
111.119.187.8 2 34 1971880 20210602225120
54.201.170.245 1 1 5593 20210611080855
34.229.61.47 0 1 4776
37.111.135.171 2 30 794761 20210618144354
119.160.69.22 2 33 1970684 20210603125156
111.88.113.237 3 35 1977473 20210606101915
119.160.66.2 2 34 1971880 20210623002817
66.249.93.117 0 11 3483239
175.107.212.81 1 1 5593 20210612082653
93.119.227.34 3 3 88320 20210603085455
202.47.32.165 5 69 3949353 20210617131100
39.37.143.28 2 34 1971880 20210603190031
39.63.20.248 0 1 1072984
37.38.191.50 3 25 763776 20210618234246
39.48.172.72 3 35 1974656 20210601151005
34.77.162.12 1 1 29530 20210609084935
171.49.224.187 2 32 1935364 20210610102747
199.49.15.127 2 34 1971880 20210622202735
39.43.94.152 3 35 1977473 20210612205031
110.93.195.210 2 33 1970684 20210622130216
39.53.102.131 2 34 1971880 20210615051351
204.137.158.123 4 46 2140353 20210626011242
42.201.206.153 2 34 1971880 20210601214950
43.245.8.56 2 34 1971880 20210601162804
119.73.121.163 2 34 1971880 20210605125029
39.41.117.98 2 34 1971880 20210625105308
182.187.71.105 2 34 1971880 20210616203548
119.160.97.207 2 28 1874169 20210601122804
45.135.186.65 2 34 1971880 20210619070930
111.119.187.11 2 34 1971880 20210625114222
121.46.65.97 4 46 2140119 20210612225750
59.103.104.36 2 34 1971880 20210611020423
39.41.15.238 2 2 11186 20210623140902
43.245.9.16 2 33 1970684 20210611141200
43.245.10.75 2 34 1971880 20210604001511
101.50.109.51 2 33 1970684 20210622115802
122.254.72.93 3 35 1977473 20210606180758
119.73.115.158 2 34 1971880 20210612200024
101.50.110.192 2 34 1971880 20210606151213
39.40.22.138 2 34 1971880 20210622224149
119.73.121.130 2 34 1971880 20210627175745
39.33.32.11 2 34 1971876 20210606045402
182.180.98.127 2 34 1971880 20210618094813
119.158.103.206 1 1 2776 20210601213950
72.255.43.18 2 34 1971880 20210601205226
111.119.187.45 3 35 1977473 20210622102825
101.53.225.14 2 34 1971880 20210626155657
39.57.124.57 2 34 1971880 20210622154718
39.57.58.104 2 34 1971880 20210612192254
94.7.74.126 2 33 1970684 20210627161700
111.119.188.21 2 34 1971880 20210621085346
118.107.143.241 1 30 1988421 20210619041159
101.53.242.128 2 34 1971880 20210601183750
117.102.63.119 3 35 1977473 20210606153908
192.151.156.190 1 1 5596 20210602051114
3.89.136.95 1 1 29305 20210617174114
125.209.112.117 3 35 1974656 20210603191913
185.176.78.216 1 1 2776 20210615125508
110.36.229.218 3 46 2135950 20210626235019
72.255.51.126 2 34 1971880 20210606060835
39.33.229.248 2 34 1971880 20210630205220
115.186.190.63 2 34 1971880 20210609160843
110.39.56.246 3 35 1977473 20210621125912
39.59.123.50 3 35 1974656 20210606170311
41.39.91.254 2 54 612754 20210619182624
206.84.140.90 2 34 1971880 20210608104958
115.186.169.132 2 34 1971876 20210629172559
192.144.79.156 2 34 1971876 20210619023541
34.219.36.44 1 2 6789 20210628083022
37.111.136.244 2 34 1971880 20210629231141
31.11.53.18 2 34 1971880 20210609173900
39.45.241.94 2 34 1971880 20210615010107
202.47.44.63 2 34 1971880 20210615214643
202.47.40.133 3 45 2134481 20210627020802
