Kerala Cyber Warriors
KCW Uploader V1.1

Path : /home/truefixc/tmp/awstats/ssl/
File Upload :
Current File : /home/truefixc/tmp/awstats/ssl/awstats052022.truefix.com.pk.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/truefixc/tmp/awstats/ssl/awstats.truefix.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 14039               
POS_DAY 39327               
POS_DOMAIN 3590                
POS_LOGIN 4410                
POS_ROBOT 4565                
POS_WORMS 5421                
POS_EMAILSENDER 5552                
POS_EMAILRECEIVER 5695                
POS_SESSION 40252               
POS_SIDER 40462               
POS_FILETYPES 5830                
POS_DOWNLOADS 6098                
POS_OS 6146                
POS_BROWSER 6575                
POS_SCREENSIZE 9401                
POS_UNKNOWNREFERER 9475                
POS_UNKNOWNREFERERBROWSER 10568               
POS_ORIGIN 11308               
POS_SEREFERRALS 11454               
POS_PAGEREFS 11694               
POS_SEARCHWORDS 11966               
POS_KEYWORDS 12118               
POS_MISC 2361                
POS_ERRORS 12177               
POS_CLUSTER 4266                
POS_SIDER_404 12292               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601003026 125 34734 12380112253384
FirstTime 20220501001401
LastTime 20220531234404
LastUpdate 20220601225308 125 0 124 0 0
TotalVisits 635                 
TotalUnique 592                 
MonthHostsKnown 0                   
MonthHostsUnknown 620                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 772 44704849 12 31 260153
1 60 660 35934794 22 52 652432
2 48 582 31937675 28 85 638689
3 40 485 28225181 27 39 178746
4 38 304 16076302 37 60 761041
5 30 346 18533234 16 71 2209933
6 33 417 23776644 12 23 81857
7 50 396 13802605 28 38 291612
8 56 454 21111845 27 83 1161599
9 39 431 24151854 15 40 285243
10 57 639 36348206 16 36 581332
11 97 1148 61606089 31 52 328619
12 70 818 47362137 28 73 556009
13 68 705 38078438 28 65 2583041
14 87 1145 65282935 17 28 369591
15 80 998 57353693 16 57 631655
16 141 1335 59504814 16 38 3227849
17 61 684 36349420 22 51 890461
18 79 741 38826489 34 78 827543
19 42 574 32395382 35 96 2369769
20 68 986 55924793 15 32 563695
21 56 750 43342904 11 48 780609
22 46 610 33980991 17 50 933729
23 65 942 51758701 17 47 770507
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
pk 885 11845 661565888
us 208 2007 115286323
gb 62 376 8732752
se 49 200 8777714
in 44 675 37809451
ca 36 74 2984986
de 29 143 1231045
au 25 377 21704603
fr 24 168 1640444
hu 17 197 11438412
gr 15 15 44545
cn 14 124 6088479
ae 11 138 7897454
sg 8 104 6252259
ru 5 37 2017741
pt 4 46 2138849
eg 3 35 1977467
eu 3 3 87918
sc 2 34 1971877
th 2 34 1971877
ir 2 2 11183
sa 2 34 1971877
tr 2 34 1971877
az 2 34 1971877
lk 2 34 1971877
nl 1 1 5590
id 1 13 92407
kw 2 34 1971873
kr 1 13 413875
br 2 2 11180
ro 2 8 249982
nz 1 1 2776
ng 1 1 29306
iq 2 42 2043885
dk 0 1 23553
ua 1 1 5590
zz 1 1 29306
il 2 34 1971877
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 340 6700149 20220531180622 0
bot[\s_+:,\.\;\/\\-] 133 739333 20220531182903 0
AhrefsBot/ 99 966196 20220531220506 0
Googlebot/ 99 624293 20220531113643 0
YandexBot/ 43 633352 20220530070529 0
crawl 41 2129587 20220531071923 0
Googlebot\-Image/ 40 4260084 20220530163123 0
SemrushBot/ 26 122668 20220531224411 0
no_user_agent 20 379399 20220531044559 0
BLEXBot/ 18 72521 20220531035332 0
bingpreview 18 580417 20220530192921 0
link 17 92884 20220531074439 0
Go\-http\-client/ 6 7176 20220531082744 0
SurdotlyBot/ 3 16773 20220517075838 0
survey 3 88323 20220508202805 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5590 20220519035848 0
MJ12bot/ 1 5590 20220503113949 0
java 1 0 20220507134742 0
yandex 1 1196 20220503152829 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 1 38205 0 0
png 7645 600963319 0 0
ttf 1 43561 0 0
html 758 5388679 0 0
gif 7 23069 0 0
css 2935 19294995 0 0
Unknown 226 965861 0 0
jpg 1797 240299876 0 0
js 3065 27712206 0 0
woff 487 21640204 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
unix 46 4
Unknown 79 45
linux 862 132
win8 37 5
macosx14 34 2
ios_ipad 82 7
android10 1201 96
winxp 1 1
macosx15 733 61
linuxubuntu 35 3
androidpie 488 42
androidnougat 135 9
win10 7571 609
android 3528 287
macosx13 35 3
macosx11 2 2
ios_iphone 903 67
win7 363 36
androidmarshmallow 34 2
androidjellybean 1 1
androidoreo 426 29
androidlollipop 38 6
win8.1 288 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox84.0 1 1
chrome88.0.4324.190 1 1
safari14.1.2 138 10
chrome96.0.4664.45 34 2
chrome66.0.3359.158 3 3
chrome99.0.4844.84 35 3
opera87.0.4390.25 34 2
chrome95.0.4638.74 106 10
safari14.0.3 19 2
chrome55.0.2883.87 1 1
chrome91.0.4472.120 34 2
chrome102.0.5005.62 265 21
safari14.1.1 1 1
chrome84.0.4147.89 1 1
chrome95.0.4638.69 33 2
chrome62.0.3202.84 34 2
firefox55 3 3
chrome72.0.3626.109 3 3
chrome101.0.4951.41 1687 133
chrome98.0.4758.102 51 9
chrome80.0.3987.116 49 6
chrome99.0.4844.51 35 2
chrome94.0.4606.81 32 32
chrome97.0.4692.87 34 3
chrome100.0.4896.88 68 4
chrome94.0.4606.61 238 34
chrome79.0.3945.79 33 2
chrome34.0.1847.131 1 1
chrome98.0.4758.87 34 2
edge12 2 2
edge18 34 2
chrome78.0.3904.108 81 8
sonyericsson 1 1
chrome76.0.3809.71 66 4
opera68.3.3557.64528 34 3
safari12.1.2 126 9
chrome40.0.2214.93 1 1
chrome100.0.4896.75 32 2
chrome93.0.4577.63 6 6
chrome90.0.4430.72 2 2
chrome80.0.3962.2 1 1
chrome101.0.4951.64 1203 100
chrome80.0.3987.106 34 2
chrome76.0.3809.100 1 1
firefox101.0 34 2
firefox98.0 46 4
chrome99.0.4844.83 4 4
chrome101.0.4951.40 34 2
chrome84.0.4147.136 45 3
chrome37.0.2062.117 1 1
opera85.0.4341.75 40 2
chrome96.0.4664.110 34 2
chrome98.0.4758.80 34 2
chrome94.0.4606.85 7 7
firefox99.0 136 8
chrome60.0.3112.90 33 2
safari15.5 34 2
chrome92.0.4515.131 26 4
firefox100.0 642 38
chrome42.0.2311.90 2 2
chrome96.0.4664.104 137 10
chrome68.0.3440.106 1 1
chrome41.0.2228.0 6 6
chrome87.0.4280.141 115 8
firefox86.0 1 1
chrome81.0.4044.138 42 6
chrome92.0.4515.159 2 2
chrome60.0.3088.12 1 1
opera86.0.4363.50 35 3
chrome102.0.5005.59 70 6
opera86.0.4363.59 102 6
chrome98.0.4758.101 34 2
chrome75.0.3770.101 34 2
chrome12.0.703.0 1 1
safari15.1 1 1
chrome101.0.4951.61 2052 165
mozilla 44 11
chrome101.0.4951.54 1986 150
chrome100.0.4896.127 1368 96
chrome91.0.4472.114 10 4
chrome85.0.4183.83 1 1
chrome102.0.5005.61 341 21
firefox91.0 1 1
chrome89.0.4389.114 1 0
opera85.0.4341.72 102 6
chrome63.0.3239.0 12 0
chrome100.0.4896.162 34 2
chrome83.0.4103.61 263 49
chrome90.0.4430.93 1 1
firefox47.0 6 6
chrome99.0.4844.73 92 8
chrome100.0.4896.58 34 2
safari15.4 603 41
chrome75.0.3765.0 15 1
safari15.3 34 2
chrome88.0.4324.141 34 2
chrome102.0.5005.63 69 5
chrome60.0.3097.0 1 1
chrome59.0.3037.81 1 1
chrome83.0.4103.97 78 24
chrome70.0.3538.102 3 3
msie11.0 34 2
chrome92.0.4515.105 68 4
chrome97.0.4692.70 108 12
chrome99.0.4844.74 35 3
safari 147 17
firefox76.0 1 1
chrome98.0.4758.107 1 1
chrome102.0.0.0 170 12
chrome94.0.4590.2 33 2
chrome86.0.4238.2 1 1
safari13.1.2 33 2
firefox79.0 4 4
Unknown 34 33
chrome69.0.3497.100 2 2
chrome97.0.4692.98 64 5
chrome99.0.4844.58 33 2
firefox68.0 1 1
msie10.0 1 1
chrome101.0.0.0 666 44
chrome101.0.4951.67 1819 129
chrome91.0.4472.134 49 5
safari10.0 33 2
safari11.0 33 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.8_aiohttp/3.7.4.post0 20220508160848
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220505181808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531075311
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220521093407
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220523042720
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503230949
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220502023717
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20220518121544
WhatsApp/2.22.9.78_A 20220512015444
python-requests/2.27.1 20220520165810
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503230949
WhatsApp/2.22.9.78_A 20220512015444
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531075311
python-requests/2.27.1 20220520165810
Python/3.8_aiohttp/3.7.4.post0 20220508160848
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220505181808
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 307
From1 0 0
From2 32 42
From3 530 532
From4 677 16041
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 2 2
search_yahoo_com 1 1
google_com 0 1
www_bing_com 5 7
www_google_com 24 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.lenovo.com 502 502
https://www.lenovo.com/pk/en/wtb/ 25 25
https://www.lenovo.com 3 3
https://www.owler.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1 20
404 324 145050
206 24 4365113
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/po-content/themes/truefix1/js/jquery.js 3 -
/css/style.css 1 -
/static/anzhuo.png 2 -
/wp-content/uploads/typehub/custom/acsteuil/.sp3ctra_XO.php 1 www.google.com
/sitemap.xml 1 -
/.env 2 -
/dsg_frontend/wap/dsgnb30/css/style.css 1 -
/static/apkloading.png 1 -
/.well-known/security.txt 2 -
/static/css/index.css 1 -
/static/appstore2/img/0df0c_0_600_411.jpg 1 -
/xmlrpc.php 4 -
/img/0df0c_0_600_411.jpg 1 -
/native/images/pattern.png 1 -
/mobileaffnad/img/ios-content.png 1 -
/img/install-profile-tips_1.png 1 -
/jzzjdziz.php 1 www.google.com
/native/images/top_img.jpg 1 -
/po-content/themes/truefix1/js/main.js 4 -
/static/app/img/android.jpg 1 -
/owa/auth/logon.aspx 3 -
/ads.txt 10 -
/./ 4 -
/po-content/themes/truefix1/js/bootstrap.min.js 3 -
/cck0RJiVx0bHsXLX/iKMnAaTijTSslT5b7lvb 1 -
/.well-known/traffic-advice 4 -
/autodiscover/autodiscover.xml 2 -
/robots.txt 226 -
/jjrdxhhs.php 1 www.google.com
/wp-plain.php 3 www.google.com
/po-content/themes/truefix1/js/html5shiv.js 5 -
/sitemap.txt 7 -
/po-content/themes/truefix1/js/respond.min.js 6 -
/.git/config 1 -
/img/browser.png 1 -
/css/index.css 1 -
/po-content/themes/truefix1/js/jquery.isotope.min.js 3 -
/po-content/themes/truefix1/js/wow.min.js 3 -
/po-content/themes/truefix1/js/jquery.prettyphoto.js 4 -
/common/public/css/app_common.css 1 -
/static/picture/safari-tip.png 1 -
/tokpbtjp.php 1 www.google.com
/wp-admin/admin-ajax.php 1 www.google.com
/css/m-vip.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 620
212.161.12.178 48 256 2299451 20220525161549
193.235.141.235 32 32 174619 20220516181749
185.51.134.110 15 15 44545 20220529012455
58.65.212.69 12 44 2016969 20220512175259
88.198.33.108 9 63 502606 20220529105638
39.41.106.177 8 40 1994609 20220517000617
137.59.227.235 7 39 1989019 20220530102816
175.107.218.93 7 39 1999827 20220526051309
111.68.97.143 7 49 2152540 20220527112835
206.84.142.80 7 74 5542250 20220518200207
111.119.183.1 7 81 4108963 20220525113532
58.65.167.137 7 81 4113956 20220517205956
111.119.183.13 6 38 1994237 20220529010611
182.191.93.131 6 50 2153531 20220527110319
111.68.96.187 6 49 2153132 20220520115741
43.245.8.139 6 48 2149667 20220502235513
39.49.94.186 6 49 3222096 20220531001436
104.197.141.11 6 6 176511 20220517192248
39.37.244.229 6 90 4268713 20220514001855
144.48.134.84 6 53 4932454 20220527130234
119.74.110.136 6 70 3952120 20220523105037
206.84.149.7 6 38 1991423 20220505163250
101.50.111.98 6 70 3952120 20220507145929
109.205.181.208 5 5 27950 20220524174636
205.164.156.149 5 68 3946533 20220527015117
103.93.218.157 3 45 2134987 20220520164757
118.107.140.100 2 34 1971877 20220506125809
119.73.97.63 4 36 1980243 20220519065313
59.103.26.110 2 34 1971877 20220509194343
70.39.24.169 2 34 1971877 20220523202137
205.210.31.19 1 1 29531 20220505020512
103.244.174.146 1 1 5590 20220519135448
39.48.3.247 2 34 1971877 20220515122905
111.119.177.61 2 6 1595731 20220502225839
39.45.255.121 4 48 2145178 20220505070552
39.49.50.105 2 34 1971873 20220521224543
198.235.24.158 1 1 29306 20220515115337
197.210.52.211 1 1 29306 20220505064723
68.129.4.4 0 1 12770 
111.119.187.41 2 34 1971877 20220526163946
111.119.187.4 2 7 1635773 20220523152105
39.53.80.0 2 34 1971873 20220510233925
39.60.10.41 4 36 1980243 20220516204052
39.45.184.171 2 34 1971877 20220501160551
161.35.139.97 3 35 1977467 20220520045210
99.127.135.143 2 34 1971877 20220525044542
203.82.58.131 4 36 1980243 20220516005215
39.36.47.97 2 34 2293341 20220519180122
182.189.114.77 3 45 2133714 20220511212729
45.72.48.130 1 1 5590 20220521200429
182.185.17.142 2 34 1971877 20220521001652
206.84.135.77 2 34 1971877 20220529143441
113.203.239.157 2 34 1971877 20220516121404
146.19.175.177 2 14 138119 20220512080327
103.18.10.27 2 27 770174 20220517035856
37.245.56.8 4 36 1980243 20220512153207
119.160.98.199 3 35 1974653 20220522035931
39.51.85.209 2 34 1971873 20220529025752
45.206.1.158 2 34 1971877 20220524051910
119.153.48.41 2 40 2023535 20220520165503
58.65.212.82 2 34 1971877 20220516134927
103.255.6.94 3 25 763770 20220510191756
176.223.107.82 0 2 32598 
125.209.235.179 0 1 16033 
103.245.193.91 3 45 2134523 20220504200805
171.13.14.50 1 3 28933 20220531214617
54.208.13.120 2 2 11183 20220502023708
39.41.248.242 2 34 1971877 20220511104320
34.222.91.117 1 1 5590 20220505082753
103.245.193.171 2 34 1971877 20220530124847
58.27.218.118 2 34 1971877 20220512131238
39.53.144.164 3 45 2134881 20220505111726
119.160.69.190 2 33 1970681 20220509101022
39.34.166.213 3 45 2133983 20220518045535
165.21.13.230 0 1 7994 
146.19.175.116 2 14 134029 20220512073313
146.19.175.203 2 14 134253 20220512072517
31.7.65.77 2 2 11183 20220518122608
39.50.251.50 2 34 1971877 20220528140132
39.52.53.77 3 35 1977467 20220520214851
39.59.11.99 3 45 2134987 20220524053657
39.46.81.254 3 45 2133396 20220506151949
39.52.236.80 2 34 2293341 20220507104002
58.65.162.173 4 36 1983057 20220511144621
121.52.156.60 2 34 1971877 20220519143334
146.19.175.5 2 14 138102 20220512074729
59.103.97.112 4 38 2043962 20220513074649
39.53.86.245 2 34 1971877 20220520152044
103.217.176.211 2 34 1971877 20220507205250
198.199.122.157 2 2 11183 20220526153739
198.235.24.142 1 1 29531 20220528000414
205.210.31.137 1 1 29531 20220514100251
167.248.133.47 1 1 5593 20220523042720
125.209.235.175 0 2 110886 
182.179.181.175 2 34 1971877 20220517000509
39.41.89.27 4 36 1983057 20220518160804
39.44.15.154 2 34 1971877 20220512151034
39.50.17.221 2 34 1971877 20220511213427
39.32.100.172 2 34 1971877 20220515113757
146.19.175.226 2 14 136843 20220512073330
39.45.236.55 3 35 1974653 20220507130113
198.235.24.133 1 1 29306 20220529123245
54.224.65.6 2 2 11183 20220502023705
39.46.105.112 2 34 1971877 20220528181048
54.226.40.209 1 1 5590 20220517075814
39.46.49.102 2 34 1971877 20220517002326
206.84.134.203 2 33 1970681 20220511063239
101.50.108.33 3 45 2135343 20220509111656
203.135.47.179 2 34 1971877 20220529125634
205.210.31.22 1 1 29306 20220520033818
5.180.82.120 2 14 141328 20220512080307
39.41.214.50 2 33 1970681 20220524153636
103.137.24.6 1 1 5590 20220507182127
119.73.118.239 2 34 1971877 20220518033414
111.119.187.20 2 19 198583 20220520182116
119.160.98.101 2 22 1780940 20220506002405
103.153.39.254 2 34 1971877 20220530192931
182.185.213.182 2 34 1971877 20220502230346
202.163.123.227 2 34 1971877 20220507034601
115.186.73.121 3 45 2133627 20220501164540
139.135.53.1 4 36 2029722 20220529030900
35.89.38.90 1 1 5590 20220527082853
103.39.83.4 1 4 177701 20220505175307
107.150.46.166 1 1 5597 20220501025707
146.19.175.186 2 14 137469 20220512080249
43.245.9.229 2 34 1971877 20220523000126
206.84.140.158 2 34 1971873 20220511003652
205.210.31.151 2 2 58837 20220522072801
52.45.60.239 2 33 1970681 20220502023709
101.50.108.99 2 34 1971877 20220513121651
5.180.82.1 2 14 134029 20220512071658
99.235.108.28 3 35 1974653 20220523034635
39.50.138.15 2 34 1971877 20220511114615
203.135.45.228 2 34 1971877 20220501004521
35.247.34.225 2 2 58792 20220524054543
152.39.139.91 0 4 48067 
206.84.162.244 2 33 1970681 20220528003326
39.50.192.82 2 34 1971873 20220524013239
151.255.252.126 2 34 1971877 20220502154934
39.36.156.194 2 34 1971877 20220516010701
205.210.31.135 1 1 29531 20220510025018
107.145.59.233 2 34 2293341 20220522084301
146.19.175.139 2 14 135253 20220512075048
43.225.98.11 2 34 1971877 20220517152918
205.210.31.16 1 1 29531 20220506063923
206.204.32.125 0 11 1541492 
39.42.44.86 1 23 1628890 20220530110211
39.41.146.207 2 34 1971877 20220521025432
43.245.11.4 2 12 348232 20220503055847
5.180.82.231 2 14 137908 20220512080216
119.160.59.101 2 34 1971877 20220530144447
119.160.98.19 2 34 1971877 20220513045804
119.158.119.98 2 33 1970681 20220508230603
58.65.212.26 2 34 1971877 20220511025935
42.201.240.217 2 34 1971877 20220531202727
192.140.149.153 2 33 1970681 20220531055412
182.180.63.43 5 69 3946526 20220512135006
182.189.247.60 3 35 1977467 20220528154827
119.160.116.78 1 1 5590 20220506140203
119.160.98.127 2 33 1970681 20220530194926
23.227.72.35 1 1 5590 20220523141105
39.45.27.171 4 68 3943754 20220505214823
124.29.212.174 2 34 1971877 20220509031012
103.4.95.2 3 35 1977467 20220531125401
111.68.96.244 2 33 1970681 20220512102239
146.19.175.224 4 28 274956 20220512080144
119.73.97.169 2 34 1971877 20220507164752
213.188.75.86 0 2 20354 
121.52.152.74 2 34 1971877 20220526145952
119.160.99.17 2 34 1971877 20220529171056
119.160.97.120 5 47 2141763 20220525224945
125.209.235.181 0 2 104334 
94.62.216.1 4 46 2138849 20220526183703
152.39.241.248 1 5 109120 20220505200041
59.111.224.73 2 2 8371 20220523032813
39.45.178.137 2 34 1971877 20220513002233
125.209.235.171 0 1 55844 
119.152.153.192 2 34 1971877 20220528184211
39.37.239.207 2 34 1971877 20220513021302
39.43.29.105 2 34 1971877 20220526132525
111.119.187.30 2 34 1971877 20220526092303
103.255.4.34 5 37 1988647 20220511100156
37.111.135.42 5 40 2089990 20220520133143
18.224.228.248 1 1 5590 20220524033341
202.83.166.138 5 69 4264581 20220523180204
3.81.73.202 1 1 10583 20220507133452
39.33.185.47 3 45 2134756 20220523170005
35.187.132.41 1 2 5637 20220505181808
202.47.44.193 2 34 1971877 20220523141531
35.89.89.136 1 1 5590 20220508084029
205.164.158.56 3 35 1977467 20220510015655
119.160.3.238 2 34 1971877 20220502162951
87.106.171.222 4 4 11128 20220531062156
205.210.31.148 1 1 29531 20220521141847
205.164.158.94 4 46 2140699 20220509221843
34.221.169.196 1 1 5590 20220515083635
119.63.139.29 2 34 1971877 20220530101812
198.235.24.143 1 1 29306 20220517185241
39.33.221.36 2 33 1971186 20220515012116
121.46.65.252 2 34 1971877 20220521230901
162.142.125.222 1 1 5590 20220508151649
42.201.208.202 3 11 435232 20220508110459
101.50.89.134 3 35 1974653 20220517185130
39.45.163.235 2 34 1971877 20220502062824
39.34.188.56 2 34 1971877 20220529203040
119.160.97.4 2 34 1971877 20220507133946
39.50.224.143 2 34 1971877 20220507193427
203.135.47.222 2 34 1971877 20220530204408
101.53.242.207 3 35 1977467 20220508173012
146.19.175.14 2 14 137565 20220512080403
72.255.62.251 2 34 1971873 20220521154624
39.50.10.23 2 34 1971877 20220511232724
182.189.122.26 2 34 1971877 20220530120432
54.157.240.233 2 2 11183 20220502022924
47.20.172.34 1 1 29306 20220517133907
97.99.248.15 5 68 3948148 20220514104946
39.34.196.76 2 33 1970681 20220511035911
116.71.5.39 2 33 1970681 20220511015029
139.135.54.113 4 36 1983057 20220509213335
39.50.55.25 4 36 1980243 20220506130753
206.84.149.4 3 35 1974653 20220526030633
39.37.248.126 2 34 1971873 20220515002454
103.255.5.109 2 34 1971877 20220515154703
203.135.44.232 1 10 85283 20220517132959
39.37.225.200 2 33 1970681 20220529124120
182.185.174.170 4 46 2138987 20220504181524
59.103.97.114 2 10 106176 20220513074521
205.210.31.30 1 1 29531 20220508081447
115.42.74.20 1 1 5590 20220512181206
119.160.57.13 2 34 1971877 20220505211116
171.13.14.84 0 2 7100 
37.111.140.90 2 2 11180 20220521120511
123.231.75.194 2 34 1971877 20220516102431
43.245.9.222 3 35 1977467 20220526183849
34.195.147.166 2 33 1970681 20220502023710
182.185.73.4 2 33 1970681 20220501001823
111.119.183.54 2 34 1971877 20220512021350
119.153.136.157 2 33 1970681 20220508183523
119.157.45.108 2 34 1971877 20220522051552
110.93.247.212 1 11 1216289 20220517162344
59.103.104.155 2 34 1971877 20220524195914
150.129.7.5 2 15 146799 20220520150035
185.29.11.20 3 3 87918 20220523183313
111.119.187.3 4 82 3228479 20220521233559
202.163.123.97 0 1 28776 
39.43.125.142 2 34 1971877 20220530005455
39.61.38.32 2 33 1970681 20220521095308
182.184.117.84 3 35 1974653 20220516132542
119.160.96.111 2 27 1849686 20220508110414
144.48.135.36 2 34 1971877 20220530150613
203.11.65.59 2 34 1971877 20220519081809
202.47.34.162 3 35 1974653 20220510005400
125.209.235.172 0 2 41948 
39.53.99.15 3 35 1977467 20220508142448
182.177.241.211 2 34 1971877 20220513164110
182.184.78.117 2 34 1971877 20220517140015
124.29.239.5 2 34 1971877 20220519202015
39.34.187.140 2 34 1971877 20220502064100
216.11.189.141 2 34 1971877 20220506200644
119.152.23.57 3 35 1974653 20220509145917
151.236.182.90 2 40 2023531 20220511135450
39.44.92.179 2 34 1971877 20220521113056
203.175.73.159 2 34 1971877 20220517195640
88.99.161.50 3 3 11366 20220529155400
195.181.170.113 0 1 23553 
39.53.79.44 2 34 1971877 20220527183345
202.69.15.88 3 45 2132995 20220508053705
202.47.40.18 2 34 1971877 20220508190623
34.223.254.22 1 1 5590 20220508084008
119.73.124.40 2 34 1971877 20220519010851
58.27.169.25 3 35 1977467 20220503095638
111.88.29.20 3 35 1977467 20220506143519
103.167.159.250 2 33 1970681 20220522220412
39.41.249.119 2 34 1971877 20220530101457
111.119.187.40 2 34 1971877 20220516193154
182.184.78.168 3 34 1942147 20220515212053
103.196.163.176 2 25 1737435 20220513143718
54.39.193.11 2 33 1970681 20220505192536
