Kerala Cyber Warriors
KCW Uploader V1.1

Path : /home/truefixc/tmp/awstats/ssl/
File Upload :
Current File : /home/truefixc/tmp/awstats/ssl/awstats042021.truefix.com.pk.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/truefixc/tmp/awstats/ssl/awstats.truefix.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 12771               
POS_DAY 52683               
POS_DOMAIN 3607                
POS_LOGIN 4408                
POS_ROBOT 4563                
POS_WORMS 5270                
POS_EMAILSENDER 5401                
POS_EMAILRECEIVER 5544                
POS_SESSION 53595               
POS_SIDER 53800               
POS_FILETYPES 5679                
POS_DOWNLOADS 5934                
POS_OS 5982                
POS_BROWSER 6267                
POS_SCREENSIZE 8822                
POS_UNKNOWNREFERER 8896                
POS_UNKNOWNREFERERBROWSER 9902                
POS_ORIGIN 10590               
POS_SEREFERRALS 10737               
POS_PAGEREFS 10998               
POS_SEARCHWORDS 11380               
POS_KEYWORDS 11532               
POS_MISC 2361                
POS_ERRORS 11591               
POS_CLUSTER 4264                
POS_SIDER_404 11697               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000224 270 73217 13553989114011
FirstTime 20210401000451
LastTime 20210430230526
LastUpdate 20210501185950 270 0 269 0 0
TotalVisits 1027                
TotalUnique 932                 
MonthHostsKnown 0                   
MonthHostsUnknown 976                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 111 1556 90229329 19 43 268191
1 124 1815 98638796 23 51 408264
2 93 1400 78878815 36 67 590201
3 53 783 44259979 21 51 953986
4 84 1045 53801922 13 27 247496
5 85 1186 66615992 19 48 628422
6 56 670 37740179 24 40 149583
7 24 300 16011436 16 39 519559
8 74 572 29962839 23 72 690348
9 53 618 34001349 17 30 114404
10 113 1547 86112258 39 51 351624
11 97 1257 67315355 8 19 229438
12 117 1603 89298817 9 26 1024808
13 120 1502 82723540 9 23 861734
14 114 1425 82346718 6 15 259653
15 133 1697 95636467 19 62 954596
16 130 1717 94610602 13 37 303001
17 106 1389 77590022 10 32 418759
18 82 1162 65609777 30 65 1273523
19 70 902 50276941 14 44 738843
20 85 1092 60766911 24 67 582090
21 98 1315 66651766 53 65 230670
22 109 1577 85903359 7 35 107137
23 89 1151 62601499 19 33 123838
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
pk 1526 21210 1188334721
us 263 2148 114554113
in 97 1521 86464767
au 70 1013 56398120
de 43 483 15341943
ru 41 574 31886772
ca 23 55 2061556
hu 20 316 17847846
gb 16 207 11852463
jp 16 229 12587060
th 14 185 10042699
se 12 184 9999844
il 10 114 3038937
fi 9 137 7893113
cn 8 105 5221009
sa 6 102 5915640
mn 5 69 3949353
pl 5 47 2143280
ae 4 67 3942564
fr 4 68 3943756
id 3 35 1977473
no 3 45 2134361
hk 2 34 1971880
bo 2 33 1970684
ng 2 34 1971880
sg 1 27 306377
be 2 34 1971876
iq 2 34 1971880
gr 1 1 29305
ie 2 34 1971880
sc 2 34 1971880
bh 2 34 1971880
cz 2 34 1971880
hr 2 34 1971876
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 234 4793785 20210430205532 0
Googlebot/ 168 1041395 20210430235357 0
bot[\s_+:,\.\;\/\\-] 89 480807 20210430232508 0
bingpreview 65 2026118 20210429181456 0
MJ12bot/ 46 195429 20210425083421 0
crawl 32 152340 20210428204419 0
facebookexternalhit/ 25 139825 20210405180221 0
YandexBot/ 19 116213 20210429105306 0
SemrushBot/ 18 95029 20210427015501 0
BLEXBot/ 16 87327 20210416105433 0
no_user_agent 11 102286 20210421180342 0
Googlebot\-Image/ 5 169135 20210412051423 0
AhrefsBot/ 2 8369 20210427091624 0
link 1 5593 20210419160347 0
yandex 1 1196 20210423162228 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 5041 31040486 0 0
Unknown 203 735033 0 0
jpg 3254 431772581 0 0
ttf 1 43561 0 0
html 1192 7473201 0 0
gif 24 66952 0 0
png 13686 1065260533 0 0
js 5056 44577325 0 0
woff 824 36614996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 94 46
winxp 42 10
ios_iphone 1750 122
win10 14261 1001
macosx6 13 1
macosx 1022 78
ios_ipad 113 7
win7 1207 90
macosx11 34 2
linuxandroid 8577 662
win8 148 10
win8.1 707 50
winnt 8 2
linux 1269 135
winlong 36 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
safari11.0 33 2
firefox82.0 34 2
chrome89.0.4389.72 80 8
safari13.1 34 2
chrome90.0.4430.93 1138 72
chrome90.0.4430.82 1150 96
msie9.0 8 2
firefox88.0 549 40
mozilla 49 17
opera73.0.3856.421 45 3
safari14.0.1 104 8
safari14.0.2 138 10
chrome74.0.3729.169 3 3
firefox87.0 1388 90
chrome38.0.1025.166 33 2
chrome76.0.3809.100 1 1
opera62.3.3146.57763 145 13
chrome84.0.4143.7 33 2
chrome79.0.3945.147 127 10
chrome49.0.2623.112 36 4
chrome60.0.3112.90 33 2
chrome83.0.4103.97 30 30
safari13.0.5 68 5
chrome42.0.2311.90 10 10
chrome83.0.4103.116 35 3
chrome89.0.4389.128 2381 161
opera73.0.3856.438 103 7
chrome74.0.3729.157 36 4
chrome76.0.3809.71 33 2
chrome89.0.4389.86 125 14
chrome85.0.4183.127 32 2
firefox33.0 1 1
chrome88.0.4324.141 80 6
opera75.0.3969.218 178 18
firefox85.0 68 4
chrome74.0.3729.131 35 3
chrome87.0.4280.86 33 3
safari 531 35
chrome78.0.3904.87 32 2
safari14.0.3 888 69
chrome90.0.4430.72 795 51
chrome89.0.4389.82 156 14
chrome86.0.4240.185 69 6
chrome85.0.4183.83 34 2
msie7.0 9 9
opera62.0.3146.57357 1 1
chrome89.0.4389.90 1157 86
opera74.0.3911.232 34 2
opera75.0.3969.243 2 2
firefox68.6.0 1 0
chrome79.0.3945.136 34 2
opera74.0.3911.218 37 4
opera73.0.3856.424 134 8
chrome85.0.4183.101 32 2
chrome80.0.3987.122 1 1
opera75.0.3969.171 143 11
chrome81.0.4044.138 34 2
chrome87.0.4280.66 25 2
opera73.0.3856.434 114 8
chrome88.0.4324.190 35 3
chrome84.0.4147.89 35 3
chrome73.0.3683.75 2 0
chrome80.0.3987.99 34 2
chrome72.0.3626.109 16 4
chrome57.0.2987.110 1 1
chrome78.0.3904.96 33 2
chrome67.0.3396.87 34 2
chrome84.0.4147.105 244 18
chrome64.0.3282.137 68 4
chrome88.0.4324.182 68 4
chrome88.0.4324.146 3 3
chrome89.0.4389.114 6757 444
chrome71.0.3578.98 34 2
firefox52.0 34 2
chrome85.0.4183.121 36 4
chrome79.0.3945.0 36 4
chrome88.0.4324.152 31 2
chrome86.0.4240.75 70 6
chrome87.0.4280.101 98 9
chrome53.0.2785.104 2 2
safari14.0 182 12
Unknown 45 29
chrome78.0.3904.108 69 5
chrome80.0.3987.116 26 1
chrome88.0.4324.93 41 4
firefox79.0 2 2
chrome61.0.3163.98 36 4
chrome88.0.4324.96 4 4
chrome90.0.4430.91 321 25
chrome62.0.3202.84 35 3
safari13.1.2 34 2
chrome85.0.4183.102 2 2
chrome90.0.4430.85 2157 152
opera75.0.3969.149 73 8
edge13 34 2
chrome70.0.3538.110 35 3
chrome89.0.4389.105 3605 275
firefox68.0 34 3
chrome83.0.4103.106 299 23
chrome87.0.4280.141 263 17
chrome90.0.4430.66 1126 86
chrome88.0.4324.150 88 12
firefox78.0 34 2
safari12.1.2 225 17
safari14.1 34 2
chrome11.0.696.68 13 1
firefox72.0 13 13
chrome88.0.4324.181 34 2
chrome86.0.4240.198 74 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210421154252
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210421050421
fasthttp 20210420213940
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430131952
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210401152420
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417165803
okhttp/3.12.13 20210423143722
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210427014425
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406153256
Go-http-client/1.1 20210430083616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20210430083616
okhttp/3.12.13 20210423143722
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430131952
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417165803
fasthttp 20210420213940
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210421154252
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 164 234
From1 1 1
From2 59 61
From3 935 935
From4 1061 28050
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 42 43
yandexru 2 2
qwant_com 1 1
bing 1 1
google_com 0 1
www_google_com_hk 11 11
search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.lenovo.com 770 770
https://www.lenovo.com/pk/en/wtb/ 151 151
https://www.lenovo.com 8 8
https://www.lenovo.com/pk/en/wtb 3 3
http://123dentistinstitute.com 1 1
http://lucagame99.com 1 1
http://directelectrichawaii.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 264 115426
206 27 2499895
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/.well-known/security.txt 1 -
/po-content/themes/truefix1/js/jquery.js 2 -
/. 2 -
/images/contact.png 5 https://truefix.com.pk/
/robots.txt 222 -
/po-content/themes/truefix1/js/jquery.prettyphoto.js 2 -
/po-content/themes/truefix1/js/bootstrap.min.js 1 -
/po-content/themes/truefix1/js/wow.min.js 1 -
/po-content/themes/truefix1/js/respond.min.js 1 -
/po-content/themes/truefix1/js/jquery.isotope.min.js 2 -
/images/services/bg_services.png 5 https://truefix.com.pk/
/https://truefix.com.pk/ 1 -
/po-content/themes/truefix1/js/main.js 1 -
/./ 9 https://www.truefix.com.pk
/sitemap.xml 1 -
/xmlrpc.php 2 -
/xmlrp.php 1 www.google.com
/po-content/themes/truefix1/js/html5shiv.js 4 -
/K33QkeHL3ayS0bF8sk/LIWhuOa9xo2hascM4Y/DVpkj2fEO3UvmBq2ozx/KYecVK3CiykC3Ot5xE8 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 976
39.50.19.6 14 84 4051348 20210429195840
192.99.18.136 12 12 53375 20210409170448
42.201.159.181 9 50 2656137 20210428133932
39.48.169.176 9 41 2002580 20210414145420
142.93.6.121 8 8 30708 20210420000206
42.201.208.29 8 50 2160261 20210415132359
128.106.20.215 8 41 2035062 20210421192401
43.225.98.33 8 104 5924009 20210423104938
111.119.187.41 8 114 6083588 20210420060716
115.186.189.150 7 82 4132755 20210416181816
14.192.143.32 7 112 6627680 20210404224206
87.123.195.246 7 39 1997028 20210411045429
175.107.13.197 7 81 4112857 20210422122556
86.50.67.154 7 103 5921233 20210426055051
116.71.7.15 6 44 2059655 20210423054802
119.160.98.144 6 43 2056152 20210419021331
111.119.187.57 6 70 3954946 20210426095452
103.255.6.104 6 48 2149673 20210401062839
111.119.187.25 6 102 5915640 20210422114411
202.69.11.177 6 50 2156361 20210402112500
119.160.102.83 6 76 4036111 20210424031634
72.255.7.78 6 80 4109014 20210418004846
103.12.198.58 6 101 5914440 20210427143916
111.119.187.60 6 102 5915636 20210424160510
182.186.105.13 6 55 2191420 20210423134726
119.160.98.148 2 34 1971880 20210421010350
39.53.118.40 2 34 1971880 20210401024734
58.27.210.10 2 34 1971880 20210418000328
103.150.209.38 5 79 4105281 20210410015213
185.233.16.191 4 36 1983066 20210401175958
39.48.39.78 2 34 1971880 20210415224919
119.160.117.64 3 35 1974656 20210415095018
59.103.207.122 3 33 1942022 20210401224734
42.201.201.94 2 34 1971880 20210411172149
39.37.170.89 4 29 1867494 20210424152659
182.180.97.251 2 34 1971880 20210421022631
34.239.182.190 1 1 29305 20210425120939
175.107.224.76 0 6 246550 
182.190.200.194 4 36 1980473 20210413183359
115.186.168.67 2 34 1971880 20210411191031
54.185.160.236 1 1 5593 20210416080844
202.63.213.46 4 68 3943760 20210422120128
111.119.178.148 5 37 1986066 20210427111928
44.233.199.28 1 1 29305 20210410094251
90.100.117.160 2 34 1971876 20210405135938
103.125.178.138 2 34 1971880 20210418014532
119.153.175.67 2 34 1971880 20210423023304
44.233.155.49 1 2 6789 20210416081115
72.255.5.114 2 34 1971880 20210412110630
37.111.139.82 3 47 2141935 20210427130619
34.77.162.4 1 1 29305 20210413021241
119.73.118.0 2 34 1971880 20210411124427
182.185.98.210 2 34 1971880 20210416200123
58.65.163.12 4 67 3942564 20210412152936
101.50.71.72 2 34 1971880 20210428003351
39.52.159.198 2 34 1971880 20210425212824
54.202.80.186 0 1 93106 
159.65.145.34 1 1 5593 20210406011243
39.40.57.166 3 44 2130648 20210430122957
59.103.181.210 2 34 1971876 20210423104706
77.222.114.92 2 33 1970687 20210428013851
119.155.41.124 2 34 1971880 20210422014918
119.155.17.196 2 34 1971880 20210422025401
39.43.141.164 2 34 1971880 20210407103905
206.84.141.61 1 1 5593 20210424195328
103.157.88.243 2 34 2293344 20210417054335
185.233.19.153 2 34 1971880 20210411013943
202.47.45.242 3 25 763776 20210403214655
5.181.133.10 2 25 337358 20210407041521
72.255.40.190 4 68 3943760 20210429100346
119.153.189.176 2 34 1971880 20210413161828
119.160.117.44 2 34 1971880 20210424132117
119.155.92.72 2 33 1970684 20210423151007
103.255.6.255 2 34 1971880 20210412195040
45.116.233.29 2 34 1971880 20210412030714
202.47.45.5 3 35 1977473 20210416161021
92.118.160.1 1 1 29305 20210417165803
34.96.130.20 1 1 29530 20210409014656
103.151.42.98 2 34 1971876 20210417063717
175.107.224.72 0 2 58873 
202.47.52.115 2 33 1970684 20210427120006
39.33.93.36 3 44 2134150 20210414192232
221.120.220.11 1 6 290560 20210408120118
5.181.133.92 0 1 961 
64.71.131.244 5 5 146525 20210427014425
202.47.51.227 3 35 1977473 20210426202445
35.223.40.127 1 1 5593 20210402200644
119.73.121.141 2 34 1971880 20210422024150
111.68.97.143 2 34 1971876 20210402091539
185.233.18.131 2 34 1971880 20210427025250
34.77.162.28 1 1 29305 20210416015252
39.40.115.88 3 45 2134885 20210419131352
210.177.190.105 2 34 1971880 20210428112952
39.34.194.158 3 35 1977473 20210423041249
119.160.118.247 2 31 1898354 20210414224113
116.71.4.48 5 42 2017389 20210430133447
72.255.38.231 3 35 1977473 20210405173315
103.138.51.0 3 35 1974656 20210422011211
157.51.175.158 2 33 1970684 20210420161038
111.119.188.17 4 35 1981870 20210414044946
39.53.169.241 2 34 1971876 20210419093124
119.160.96.227 2 34 1971880 20210405172146
119.157.67.223 2 34 1971880 20210426030603
115.186.189.61 3 45 2134526 20210417055320
103.125.178.146 1 1 5593 20210407233424
110.93.226.49 2 34 1971876 20210418212445
202.142.180.106 2 34 1971880 20210412112042
5.181.133.2 0 1 4526 
39.46.124.13 3 35 1974656 20210421085732
182.190.215.47 2 33 1970684 20210407142022
137.59.217.214 2 26 1838330 20210403124521
202.166.168.94 2 34 1971876 20210405235247
39.45.48.28 5 57 2536561 20210412113159
115.186.76.191 3 35 1977473 20210427130920
221.120.235.130 2 34 1971880 20210429151420
182.179.142.59 2 34 1971880 20210428134135
5.180.48.246 0 1 2574 
119.160.66.184 2 25 1831167 20210401000453
39.41.54.156 2 34 1971880 20210429153543
119.152.125.170 5 47 2144447 20210425213742
35.164.25.59 1 1 5593 20210409034459
119.160.69.28 1 1 5593 20210423071336
92.97.223.36 2 33 1970684 20210428152656
103.244.174.81 1 1 5593 20210430144707
111.119.187.1 2 34 1971880 20210421172847
39.42.113.227 2 34 1971880 20210413103451
119.155.40.103 2 34 1971880 20210414052315
39.62.45.195 4 40 2090493 20210412181418
182.185.239.156 2 23 756987 20210426162235
39.32.245.33 2 34 1971876 20210417012248
111.119.188.24 3 45 2134359 20210411230010
39.50.124.31 2 34 1971880 20210404235624
111.88.75.140 4 36 1980249 20210401153719
119.152.151.216 2 70 3053274 20210407120348
119.153.158.243 3 35 1977469 20210408232127
101.50.109.94 3 35 1977473 20210413150349
103.205.179.97 3 35 1977473 20210407113216
137.59.224.157 2 34 1971880 20210403114906
119.73.121.195 2 34 1971880 20210409005527
39.57.167.223 3 34 1976277 20210427160805
72.255.21.24 2 34 1971880 20210412022340
39.41.67.63 2 26 1838330 20210404002521
34.86.35.32 1 1 29530 20210401001430
119.160.102.117 2 34 1971880 20210403121437
182.189.139.165 2 34 1971880 20210413044453
72.255.5.120 3 35 1977473 20210427013303
63.141.251.238 2 2 11200 20210425065125
202.166.165.50 3 35 1974656 20210408100219
118.107.139.161 0 3 146736 
39.34.168.139 2 33 1970684 20210421173635
202.47.52.13 1 3 24823 20210413172202
39.52.3.40 2 29 1882947 20210420031322
5.180.48.242 0 1 7868 
137.59.195.250 4 56 2245874 20210416114720
39.40.205.82 2 34 1971880 20210422003923
39.41.78.54 2 34 1971880 20210425030906
5.180.48.199 2 25 356312 20210406214749
119.160.99.113 5 47 2145172 20210402041438
111.88.113.246 2 34 1971880 20210408152153
119.160.97.121 2 34 1971880 20210424163219
94.79.7.16 1 1 5593 20210413165917
34.86.35.11 1 1 29530 20210403072338
202.142.183.102 3 43 2035374 20210412153838
119.160.65.12 3 45 2134990 20210407184103
34.77.162.5 1 1 29305 20210406092131
39.52.21.80 3 47 2144171 20210403011701
203.215.160.163 4 36 1980469 20210415125104
110.93.212.98 2 34 1971880 20210405063025
119.160.98.206 3 35 1974656 20210405152535
111.68.97.205 3 35 1977473 20210429104637
119.160.102.240 1 24 740509 20210403202456
23.106.249.36 2 34 1971880 20210412230621
213.141.200.56 1 27 306377 20210427012633
54.245.194.250 1 2 6789 20210409082023
175.107.5.138 2 34 1971880 20210422121155
44.234.148.62 1 2 6789 20210403081734
45.116.232.33 2 34 1971876 20210419003828
119.153.191.148 2 34 1971880 20210424211824
103.255.7.30 2 31 1898354 20210412184252
111.88.231.125 2 32 1936429 20210418015633
103.255.6.248 2 34 1971880 20210422055923
119.160.103.110 5 47 2142596 20210418061348
44.235.90.200 1 2 6789 20210404082239
103.50.159.4 2 33 1970684 20210403180903
163.172.110.119 3 35 1977473 20210427182210
111.68.98.76 2 34 1971880 20210430172608
107.178.194.20 1 2 6284 20210421154253
58.65.198.170 2 34 1971880 20210413043353
78.27.121.120 2 34 1971880 20210423192458
51.15.146.61 1 1 5600 20210413210321
209.150.155.112 5 69 3946536 20210425000533
182.182.112.145 2 34 1971880 20210419212715
185.233.16.247 5 68 3945340 20210402031124
111.68.96.226 2 34 1971880 20210421192022
110.93.234.9 1 12 1394118 20210408120139
165.225.125.62 3 3 16779 20210428000251
59.103.26.247 2 28 1129716 20210409004019
103.244.175.182 4 67 3942564 20210402020615
202.47.52.161 2 33 1970684 20210419185513
128.106.20.211 2 16 147995 20210421192607
103.157.40.243 2 34 1971880 20210417003007
54.201.85.122 1 1 29305 20210428154350
5.181.133.66 2 25 337368 20210407043427
101.50.120.0 3 35 1977469 20210408144101
111.88.50.90 2 34 1971880 20210422082938
119.160.117.82 2 34 1971876 20210407005055
119.152.133.35 2 34 1971880 20210428194116
115.186.141.121 1 18 393349 20210409011606
111.119.187.27 2 33 1965205 20210410073748
34.77.162.13 1 1 29485 20210407093603
111.88.96.74 1 1 5593 20210401180410
54.70.188.221 1 2 6789 20210430083440
39.46.204.189 2 34 1971880 20210418113527
203.82.59.80 2 34 1971880 20210410054720
78.46.185.145 1 1 5593 20210403123209
107.178.194.25 1 2 31910 20210421154252
103.157.249.101 2 33 1970684 20210428222309
111.119.183.31 2 34 1971880 20210419174624
115.42.64.64 3 45 2134481 20210421164911
34.214.117.131 1 2 6789 20210423080944
115.186.190.117 0 1 18677 
39.46.84.146 2 34 1971880 20210423112907
119.73.118.27 2 32 1936429 20210405141554
119.152.217.79 4 36 1977432 20210404134858
165.227.218.84 1 1 29530 20210406150456
202.47.50.183 3 35 1974656 20210414112401
182.186.199.157 2 34 1971880 20210415235531
119.155.48.169 2 33 1970684 20210426034806
35.247.65.9 1 1 29305 20210428163727
39.46.229.128 2 33 1970684 20210414132740
39.34.171.220 3 35 1977473 20210430060628
203.175.78.196 4 46 2138722 20210429213402
173.33.149.96 2 34 1971880 20210408211742
203.135.45.25 2 34 1971880 20210414050258
54.147.154.129 2 2 11189 20210401152414
162.210.194.35 2 34 1971880 20210405201036
39.45.164.131 4 36 1977656 20210429151555
39.46.221.105 2 34 1971880 20210429144312
72.255.41.48 2 34 1971880 20210430230526
119.160.101.62 3 45 2133630 20210430141706
58.65.212.253 2 34 1971880 20210414191528
39.57.239.136 4 36 1983066 20210428143723
116.58.42.135 0 11 271347 
118.107.136.234 2 34 1971880 20210408200744
39.46.76.236 2 34 1971880 20210423022229
111.88.63.173 2 34 1971880 20210421030608
110.36.69.45 2 34 1971880 20210411015550
103.12.196.10 2 34 1971880 20210430000922
39.49.53.86 2 34 1971880 20210420164809
111.88.8.32 2 34 1971880 20210427140944
42.201.196.250 1 13 423396 20210401105636
5.180.48.252 2 25 336362 20210406211245
118.107.139.172 0 2 9974 
103.151.47.18 1 18 1443261 20210417155033
129.72.114.72 1 12 1168837 20210407000123
119.73.121.119 2 34 1971880 20210407194334
110.36.154.132 2 34 1971880 20210430044901
37.111.130.173 2 34 1971880 20210429214620
185.233.17.75 2 34 1971880 20210423212914
182.185.227.17 2 34 1971880 20210406013849
119.154.19.207 3 35 1977473 20210418171951
203.101.175.5 2 34 1971880 20210423115429
185.233.17.52 2 33 1970684 20210430043136
119.73.118.237 2 34 1971880 20210410012524
72.255.57.51 4 67 3942564 20210426045701
103.225.50.126 2 34 1971880 20210411234401
39.37.184.92 2 34 1971880 20210414172621
39.40.104.201 2 34 1971880 20210402184745
103.125.178.21 2 34 1971880 20210417181722
124.29.206.150 2 34 1971880 20210420101150
34.86.35.19 1 1 29485 20210409083233
34.96.130.16 1 1 29485 20210423053029
37.111.134.181 2 34 1971880 20210423035628
103.247.66.185 2 34 1971880 20210402105532
110.38.57.42 1 15 1317766 20210408161247
101.50.110.49 2 34 1971880 20210422055007
72.255.49.111 5 47 2146176 20210407233521
119.63.138.161 2 34 1971880 20210402083114
182.183.255.253 2 34 1971880 20210408055120
103.255.7.58 2 34 1971880 20210406174806
119.160.69.148 2 34 1971880 20210417023410
5.181.133.123 2 25 376719 20210407123105
116.58.15.28 3 35 1974656 20210421151515
111.68.103.169 2 41 2145041 20210427135632
182.185.82.29 2 32 1936429 20210420022225
192.140.148.67 2 33 1970684 20210415000122
3.81.102.39 0 1 1677 
39.46.89.127 2 34 1971880 20210410192529
122.254.72.194 3 35 1977473 20210416045720
194.75.159.148 2 34 1971880 20210427142816
39.40.246.191 2 34 1971880 20210402005314
202.142.181.230 3 45 2134886 20210417164749
202.47.40.161 4 46 2138323 20210423095545
37.111.135.220 2 34 1971880 20210418043547
111.88.75.3 1 33 1927444 20210411213949
39.46.207.240 2 24 758183 20210408120831
39.33.230.7 2 34 1971880 20210417232125
54.218.177.213 1 1 5593 20210428082628
119.152.60.104 3 45 2132870 20210421045425
103.255.6.103 2 28 1874169 20210428080548
118.107.130.75 3 41 2208869 20210418182310
124.29.230.139 3 35 1974656 20210404005630
202.163.76.248 4 36 1980249 20210407163440
111.119.187.35 2 34 1971880 20210427015825
119.160.65.65 2 34 1971880 20210405221858
119.160.98.197 2 34 1971880 20210425214547
39.37.137.191 2 34 1971880 20210405015330
119.73.113.4 2 34 1971880 20210417052941
37.111.129.185 2 34 1971880 20210414123055
37.131.105.202 2 34 1971880 20210406011242
103.131.215.34 2 34 1971876 20210430030457
39.57.223.39 2 30 1884143 20210417113407
